Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 294 | 39 | 93 | 20 | 503 | 157903 | 504 | 2334 | 981 | 7364 |
Nov 2024 | 149 | 25 | 60 | 17 | 484 | 95389 | 531 | 1801 | 774 | 4495 |
Oct 2024 | 161 | 38 | 38 | 14 | 470 | 112861 | 440 | 1208 | 1188 | 5004 |
Sep 2024 | 36 | 16 | 21 | 10 | 335 | 42385 | 317 | 640 | 499 | 1091 |
Aug 2024 | 39 | 3 | 17 | 10 | 320 | 4565 | 313 | 551 | 118 | 1219 |
Jul 2024 | 40 | 0 | 17 | 8 | 260 | 272 | 251 | 528 | 0 | 1244 |
Jun 2024 | 40 | 0 | 15 | 10 | 340 | 270 | 304 | 458 | 8 | 1213 |
May 2024 | 32 | 0 | 15 | 11 | 356 | 232 | 343 | 467 | 0 | 1017 |
Apr 2024 | 35 | 0 | 13 | 10 | 360 | 249 | 317 | 412 | 8 | 1051 |
Mar 2024 | 31 | 0 | 15 | 11 | 374 | 222 | 345 | 469 | 0 | 962 |
Feb 2024 | 26 | 0 | 12 | 9 | 303 | 175 | 274 | 366 | 6 | 772 |
Jan 2024 | 100 | 0 | 40 | 10 | 360 | 765 | 336 | 1258 | 1 | 3121 |
Totals | 415288 | 4275 | 10492 | 3583 | 28553 | |||||
Generated by Webalizer Version 2.23 |