Usage Statistics for nbspublicschool.com

Summary by Month
Generated 18-Oct-2024 17:44 IST

Usage summary for nbspublicschool.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2024 169 52 35 14 292 103893 261 635 950 3045
Sep 2024 36 16 21 10 335 42385 317 640 499 1091
Aug 2024 39 3 17 10 320 4565 313 551 118 1219
Jul 2024 40 0 17 8 260 272 251 528 0 1244
Jun 2024 40 0 15 10 340 270 304 458 8 1213
May 2024 32 0 15 11 356 232 343 467 0 1017
Apr 2024 35 0 13 10 360 249 317 412 8 1051
Mar 2024 31 0 15 11 374 222 345 469 0 962
Feb 2024 26 0 12 9 303 175 274 366 6 772
Jan 2024 100 0 40 10 360 765 336 1258 1 3121
Dec 2023 23 0 12 10 363 171 321 383 6 721
Nov 2023 27 0 13 11 383 195 341 392 0 828
Totals 153394 3723 6559 1596 16284


Generated by Webalizer Version 2.23