Usage Statistics for nbspublicschool.com

Summary Period: July 2023
Generated 01-Aug-2023 17:39 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 1196
Total Files 0
Total Pages 400
Total Visits 292
Total KBytes 280
Total Unique Sites 335
Total Unique URLs 0
Total Unique Referrers 9
Total Unique User Agents 131
. Avg Max
Hits per Hour 1 240
Hits per Day 38 289
Files per Day 0 0
Pages per Day 12 34
Sites per Day 10 30
Visits per Day 9 24
KBytes per Day 9 72
Hits by Response Code
Code 301 - Moved Permanently 99.41% 1189
Code 404 - Not Found 0.59% 7

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 15 1.25% 0 0.00% 7 1.75% 7 2.40% 9 2.69% 2 0.67%
2 6 0.50% 0 0.00% 5 1.25% 4 1.37% 4 1.19% 1 0.52%
3 18 1.51% 0 0.00% 10 2.50% 9 3.08% 14 4.18% 4 1.45%
4 7 0.59% 0 0.00% 3 0.75% 3 1.03% 5 1.49% 2 0.54%
5 26 2.17% 0 0.00% 14 3.50% 14 4.79% 19 5.67% 6 2.20%
6 23 1.92% 0 0.00% 10 2.50% 10 3.42% 16 4.78% 4 1.37%
7 8 0.67% 0 0.00% 6 1.50% 6 2.05% 8 2.39% 2 0.60%
8 23 1.92% 0 0.00% 19 4.75% 15 5.14% 16 4.78% 5 1.94%
9 44 3.68% 0 0.00% 17 4.25% 5 1.71% 7 2.09% 10 3.71%
10 36 3.01% 0 0.00% 15 3.75% 9 3.08% 13 3.88% 8 2.91%
11 18 1.51% 0 0.00% 13 3.25% 12 4.11% 14 4.18% 4 1.47%
12 21 1.76% 0 0.00% 13 3.25% 11 3.77% 15 4.48% 5 1.76%
13 12 1.00% 0 0.00% 5 1.25% 5 1.71% 10 2.99% 3 1.02%
14 7 0.59% 0 0.00% 5 1.25% 5 1.71% 7 2.09% 1 0.43%
15 19 1.59% 0 0.00% 11 2.75% 9 3.08% 11 3.28% 4 1.55%
16 29 2.42% 0 0.00% 27 6.75% 9 3.08% 10 2.99% 4 1.58%
17 12 1.00% 0 0.00% 4 1.00% 4 1.37% 12 3.58% 3 1.00%
18 12 1.00% 0 0.00% 7 1.75% 6 2.05% 10 2.99% 3 1.01%
19 160 13.38% 0 0.00% 13 3.25% 13 4.45% 17 5.07% 39 13.80%
20 16 1.34% 0 0.00% 7 1.75% 6 2.05% 12 3.58% 4 1.40%
21 56 4.68% 0 0.00% 24 6.00% 11 3.77% 18 5.37% 13 4.76%
22 15 1.25% 0 0.00% 10 2.50% 10 3.42% 12 3.58% 3 1.18%
23 13 1.09% 0 0.00% 9 2.25% 9 3.08% 12 3.58% 3 1.10%
24 19 1.59% 0 0.00% 15 3.75% 9 3.08% 12 3.58% 4 1.57%
25 155 12.96% 0 0.00% 11 2.75% 11 3.77% 13 3.88% 37 13.33%
26 289 24.16% 0 0.00% 23 5.75% 8 2.74% 14 4.18% 72 25.64%
27 42 3.51% 0 0.00% 25 6.25% 18 6.16% 23 6.87% 10 3.48%
28 13 1.09% 0 0.00% 9 2.25% 9 3.08% 13 3.88% 3 1.11%
29 43 3.60% 0 0.00% 34 8.50% 24 8.22% 30 8.96% 10 3.66%
30 24 2.01% 0 0.00% 20 5.00% 13 4.45% 15 4.48% 5 1.94%
31 15 1.25% 0 0.00% 9 2.25% 8 2.74% 13 3.88% 4 1.30%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 27 2.26% 0 0 0.00% 0 16 4.00% 0 6 2.31%
1 5 168 14.05% 0 0 0.00% 0 18 4.50% 1 41 14.51%
2 5 180 15.05% 0 0 0.00% 0 22 5.50% 1 44 15.57%
3 0 20 1.67% 0 0 0.00% 0 12 3.00% 0 4 1.55%
4 0 24 2.01% 0 0 0.00% 0 19 4.75% 0 6 2.07%
5 1 57 4.77% 0 0 0.00% 0 27 6.75% 0 14 4.88%
6 0 25 2.09% 0 0 0.00% 0 14 3.50% 0 5 1.64%
7 0 27 2.26% 0 0 0.00% 0 20 5.00% 0 6 2.26%
8 0 29 2.42% 0 0 0.00% 0 21 5.25% 0 7 2.49%
9 0 19 1.59% 0 0 0.00% 0 16 4.00% 0 4 1.52%
10 0 14 1.17% 0 0 0.00% 0 12 3.00% 0 3 1.01%
11 8 263 21.99% 0 0 0.00% 0 20 5.00% 2 64 22.73%
12 0 4 0.33% 0 0 0.00% 0 3 0.75% 0 1 0.19%
13 1 51 4.26% 0 0 0.00% 0 23 5.75% 0 12 4.34%
14 0 18 1.51% 0 0 0.00% 0 11 2.75% 0 3 1.24%
15 1 49 4.10% 0 0 0.00% 1 32 8.00% 0 11 4.01%
16 2 69 5.77% 0 0 0.00% 0 26 6.50% 1 16 5.71%
17 0 11 0.92% 0 0 0.00% 0 6 1.50% 0 3 0.95%
18 0 13 1.09% 0 0 0.00% 0 5 1.25% 0 3 1.14%
19 0 21 1.76% 0 0 0.00% 0 12 3.00% 0 4 1.59%
20 0 15 1.25% 0 0 0.00% 0 6 1.50% 0 4 1.29%
21 1 35 2.93% 0 0 0.00% 0 21 5.25% 0 6 2.16%
22 1 31 2.59% 0 0 0.00% 0 17 4.25% 0 7 2.66%
23 0 26 2.17% 0 0 0.00% 0 21 5.25% 0 6 2.18%

Top 30 of 335 Total Sites
# Hits Files KBytes Visits Hostname
1 240 20.07% 0 0.00% 59 21.15% 1 0.34% 4.150.20.199
2 142 11.87% 0 0.00% 35 12.33% 0 0.00% 128.199.28.87
3 142 11.87% 0 0.00% 35 12.33% 0 0.00% 159.65.157.211
4 72 6.02% 0 0.00% 17 6.24% 2 0.68% free.hostglobal.plus
5 36 3.01% 0 0.00% 9 3.36% 1 0.34% 20.225.74.16
6 15 1.25% 0 0.00% 3 1.09% 1 0.34% 45.81.39.174
7 14 1.17% 0 0.00% 4 1.26% 6 2.05% undefined.hostname.localhost
8 13 1.09% 0 0.00% 3 1.10% 1 0.34% ec2-3-138-102-103.us-east-2.compute.amazonaws.com
9 11 0.92% 0 0.00% 3 1.07% 2 0.68% nbl216.ntup.net
10 10 0.84% 0 0.00% 0 0.00% 1 0.34% 208.91.69.23
11 9 0.75% 0 0.00% 2 0.75% 1 0.34% 172.176.91.108
12 8 0.67% 0 0.00% 2 0.70% 2 0.68% 106.75.5.218
13 8 0.67% 0 0.00% 2 0.68% 1 0.34% 194.33.64.59
14 8 0.67% 0 0.00% 2 0.83% 7 2.40% nbl.ntup.net
15 7 0.59% 0 0.00% 0 0.09% 0 0.00% 104.210.149.91
16 7 0.59% 0 0.00% 0 0.09% 0 0.00% 52.165.37.2
17 7 0.59% 0 0.00% 2 0.62% 1 0.34% 52.172.91.149
18 7 0.59% 0 0.00% 2 0.59% 4 1.37% crawl-66-249-69-14.googlebot.com
19 7 0.59% 0 0.00% 2 0.58% 4 1.37% ec2-54-88-179-33.compute-1.amazonaws.com
20 6 0.50% 0 0.00% 1 0.53% 0 0.00% 165.22.96.43
21 6 0.50% 0 0.00% 1 0.53% 1 0.34% 183.136.225.44
22 6 0.50% 0 0.00% 1 0.49% 3 1.03% 37.139.53.179
23 6 0.50% 0 0.00% 1 0.50% 3 1.03% crawl-66-249-69-13.googlebot.com
24 6 0.50% 0 0.00% 1 0.50% 4 1.37% crawl-66-249-69-15.googlebot.com
25 6 0.50% 0 0.00% 1 0.52% 0 0.00% msnbot-207-46-13-230.search.msn.com
26 6 0.50% 0 0.00% 2 0.57% 1 0.34% tube-hosting.com
27 5 0.42% 0 0.00% 1 0.44% 1 0.34% crawl-144-217-135-171.dataproviderbot.com
28 5 0.42% 0 0.00% 1 0.42% 5 1.71% msnbot-40-77-167-123.search.msn.com
29 4 0.33% 0 0.00% 1 0.35% 1 0.34% 103.192.226.58.static.xtom.com
30 4 0.33% 0 0.00% 1 0.34% 1 0.34% 223.111.175.4

Top 10 of 335 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 240 20.07% 0 0.00% 59 21.15% 1 0.34% 4.150.20.199
2 142 11.87% 0 0.00% 35 12.33% 0 0.00% 128.199.28.87
3 142 11.87% 0 0.00% 35 12.33% 0 0.00% 159.65.157.211
4 72 6.02% 0 0.00% 17 6.24% 2 0.68% free.hostglobal.plus
5 36 3.01% 0 0.00% 9 3.36% 1 0.34% 20.225.74.16
6 14 1.17% 0 0.00% 4 1.26% 6 2.05% undefined.hostname.localhost
7 13 1.09% 0 0.00% 3 1.10% 1 0.34% ec2-3-138-102-103.us-east-2.compute.amazonaws.com
8 15 1.25% 0 0.00% 3 1.09% 1 0.34% 45.81.39.174
9 11 0.92% 0 0.00% 3 1.07% 2 0.68% nbl216.ntup.net
10 8 0.67% 0 0.00% 2 0.83% 7 2.40% nbl.ntup.net

Top 9 of 9 Total Referrers
# Hits Referrer
1 1099 91.89% - (Direct Request)
2 67 5.60% www.google.com
3 10 0.84% http://nbspublicschool.com
4 7 0.59% binance.com
5 7 0.59% http://nbspublicschool.com/
6 1 0.08% http://nbspublicschool.com/cong.php
7 1 0.08% http://nbspublicschool.com/inputs.php
8 1 0.08% http://nbspublicschool.com/wp-admin/css/colors/index.php
9 1 0.08% http://nbspublicschool.com/wp_wol.php

Top 15 of 131 Total User Agents
# Hits User Agent
1 531 44.40% Go-http-client/1.1
2 76 6.35% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
3 47 3.93% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
4 36 3.01% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 32 2.68% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 29 2.42% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
7 22 1.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 22 1.84% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
9 21 1.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.76 Safari/537.36
10 19 1.59% ALittle Client
11 17 1.42% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
12 12 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
13 12 1.00% python-requests/2.31.0
14 11 0.92% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 11 0.92% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for July 2023

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 893 74.67% 0 0.00% 212 75.50% Unresolved/Unknown
2 205 17.14% 0 0.00% 45 15.95% Commercial (com)
3 51 4.26% 0 0.00% 13 4.61% Network (net)
4 11 0.92% 0 0.00% 3 0.94% European Union
5 10 0.84% 0 0.00% 2 0.86% Germany
6 5 0.42% 0 0.00% 1 0.43% United States
7 4 0.33% 0 0.00% 1 0.34% China
8 2 0.17% 0 0.00% 0 0.17% Non-Profit (org)
9 2 0.17% 0 0.00% 0 0.18% Montenegro
10 2 0.17% 0 0.00% 0 0.08% Russian Federation
11 2 0.17% 0 0.00% 0 0.17% United Kingdom
12 1 0.08% 0 0.00% 0 0.09% India
13 1 0.08% 0 0.00% 0 0.09% British Indian Ocean Territory
14 1 0.08% 0 0.00% 0 0.09% Iran
15 1 0.08% 0 0.00% 0 0.09% Lithuania
16 1 0.08% 0 0.00% 0 0.09% Netherlands
17 1 0.08% 0 0.00% 0 0.08% New Zealand
18 1 0.08% 0 0.00% 0 0.08% St. Helena
19 1 0.08% 0 0.00% 0 0.08% Turkey
20 1 0.08% 0 0.00% 0 0.08% Taiwan


Generated by Webalizer Version 2.23