Usage Statistics for nbspublicschool.com

Summary Period: September 2023
Generated 01-Oct-2023 17:50 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 865
Total Files 0
Total Pages 372
Total Visits 263
Total KBytes 208
Total Unique Sites 300
Total Unique URLs 0
Total Unique Referrers 7
Total Unique User Agents 108
. Avg Max
Hits per Hour 1 240
Hits per Day 28 257
Files per Day 0 0
Pages per Day 12 43
Sites per Day 10 23
Visits per Day 8 15
KBytes per Day 7 63
Hits by Response Code
Code 301 - Moved Permanently 99.77% 863
Code 404 - Not Found 0.23% 2

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 13 1.50% 0 0.00% 10 2.69% 10 3.80% 11 3.67% 3 1.47%
2 13 1.50% 0 0.00% 11 2.96% 11 4.18% 12 4.00% 3 1.50%
3 18 2.08% 0 0.00% 9 2.42% 9 3.42% 14 4.67% 4 2.08%
4 11 1.27% 0 0.00% 6 1.61% 6 2.28% 8 2.67% 3 1.24%
5 35 4.05% 0 0.00% 30 8.06% 14 5.32% 16 5.33% 8 3.98%
6 105 12.14% 0 0.00% 16 4.30% 14 5.32% 23 7.67% 26 12.72%
7 5 0.58% 0 0.00% 3 0.81% 3 1.14% 5 1.67% 1 0.57%
8 24 2.77% 0 0.00% 14 3.76% 13 4.94% 17 5.67% 5 2.64%
9 257 29.71% 0 0.00% 21 5.65% 10 3.80% 13 4.33% 63 30.49%
10 10 1.16% 0 0.00% 6 1.61% 6 2.28% 8 2.67% 2 1.15%
11 9 1.04% 0 0.00% 5 1.34% 5 1.90% 7 2.33% 2 1.06%
12 5 0.58% 0 0.00% 3 0.81% 3 1.14% 5 1.67% 1 0.59%
13 32 3.70% 0 0.00% 23 6.18% 14 5.32% 21 7.00% 5 2.56%
14 9 1.04% 0 0.00% 7 1.88% 5 1.90% 6 2.00% 2 1.03%
15 40 4.62% 0 0.00% 13 3.49% 12 4.56% 20 6.67% 10 4.84%
16 31 3.58% 0 0.00% 17 4.57% 8 3.04% 12 4.00% 8 3.63%
17 20 2.31% 0 0.00% 12 3.23% 11 4.18% 16 5.33% 5 2.29%
18 18 2.08% 0 0.00% 14 3.76% 8 3.04% 9 3.00% 4 2.03%
19 17 1.97% 0 0.00% 12 3.23% 11 4.18% 16 5.33% 4 1.91%
20 11 1.27% 0 0.00% 7 1.88% 7 2.66% 10 3.33% 3 1.27%
21 12 1.39% 0 0.00% 8 2.15% 8 3.04% 11 3.67% 3 1.37%
22 33 3.82% 0 0.00% 19 5.11% 10 3.80% 13 4.33% 8 3.85%
23 20 2.31% 0 0.00% 16 4.30% 15 5.70% 16 5.33% 5 2.30%
24 17 1.97% 0 0.00% 14 3.76% 6 2.28% 8 2.67% 4 1.95%
25 12 1.39% 0 0.00% 7 1.88% 7 2.66% 11 3.67% 3 1.37%
26 6 0.69% 0 0.00% 3 0.81% 3 1.14% 6 2.00% 1 0.68%
27 18 2.08% 0 0.00% 12 3.23% 12 4.56% 15 5.00% 4 2.09%
28 4 0.46% 0 0.00% 3 0.81% 3 1.14% 4 1.33% 1 0.49%
29 50 5.78% 0 0.00% 43 11.56% 11 4.18% 13 4.33% 12 5.69%
30 10 1.16% 0 0.00% 8 2.15% 8 3.04% 9 3.00% 2 1.17%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 49 5.66% 0 0 0.00% 1 41 11.02% 0 12 5.58%
1 0 14 1.62% 0 0 0.00% 0 9 2.42% 0 3 1.61%
2 1 54 6.24% 0 0 0.00% 1 37 9.95% 0 13 6.12%
3 0 23 2.66% 0 0 0.00% 0 16 4.30% 0 5 2.63%
4 0 12 1.39% 0 0 0.00% 0 5 1.34% 0 3 1.43%
5 0 13 1.50% 0 0 0.00% 0 9 2.42% 0 3 1.49%
6 0 21 2.43% 0 0 0.00% 0 15 4.03% 0 5 2.47%
7 0 20 2.31% 0 0 0.00% 0 12 3.23% 0 5 2.31%
8 0 10 1.16% 0 0 0.00% 0 8 2.15% 0 2 1.12%
9 0 13 1.50% 0 0 0.00% 0 8 2.15% 0 3 1.54%
10 1 37 4.28% 0 0 0.00% 1 31 8.33% 0 6 3.11%
11 1 37 4.28% 0 0 0.00% 0 20 5.38% 0 9 4.40%
12 2 89 10.29% 0 0 0.00% 0 8 2.15% 1 23 10.89%
13 0 22 2.54% 0 0 0.00% 0 10 2.69% 0 5 2.51%
14 0 12 1.39% 0 0 0.00% 0 10 2.69% 0 3 1.38%
15 0 13 1.50% 0 0 0.00% 0 7 1.88% 0 3 1.47%
16 0 13 1.50% 0 0 0.00% 0 10 2.69% 0 3 1.46%
17 0 15 1.73% 0 0 0.00% 0 10 2.69% 0 4 1.72%
18 0 19 2.20% 0 0 0.00% 0 16 4.30% 0 4 2.14%
19 0 19 2.20% 0 0 0.00% 0 17 4.57% 0 4 2.14%
20 0 16 1.85% 0 0 0.00% 0 10 2.69% 0 4 1.82%
21 8 258 29.83% 0 0 0.00% 0 23 6.18% 2 63 30.45%
22 0 26 3.01% 0 0 0.00% 0 19 5.11% 0 6 3.04%
23 2 60 6.94% 0 0 0.00% 0 21 5.65% 0 15 7.18%

Top 30 of 300 Total Sites
# Hits Files KBytes Visits Hostname
1 240 27.75% 0 0.00% 59 28.55% 1 0.38% 40.122.200.110
2 82 9.48% 0 0.00% 21 10.09% 1 0.38% 20.199.99.250
3 38 4.39% 0 0.00% 9 4.54% 2 0.76% 159.65.130.187
4 33 3.82% 0 0.00% 8 3.77% 1 0.38% ec2-54-194-121-152.eu-west-1.compute.amazonaws.com
5 20 2.31% 0 0.00% 6 2.86% 3 1.14% nbl216.ntup.net
6 10 1.16% 0 0.00% 3 1.23% 4 1.52% 139.59.108.18
7 10 1.16% 0 0.00% 0 0.00% 1 0.38% 51.142.127.231
8 9 1.04% 0 0.00% 2 1.02% 1 0.38% 172.172.3.59
9 9 1.04% 0 0.00% 2 1.02% 1 0.38% 172.177.105.54
10 9 1.04% 0 0.00% 2 1.02% 1 0.38% vmi1321794.contaboserver.net
11 8 0.92% 0 0.00% 2 0.93% 0 0.00% msnbot-157-55-39-222.search.msn.com
12 7 0.81% 0 0.00% 2 0.79% 3 1.14% ip87-106-121-241.pbiaas.com
13 6 0.69% 0 0.00% 2 0.76% 0 0.00% 103.143.208.192
14 6 0.69% 0 0.00% 1 0.69% 0 0.00% 109.237.96.179
15 6 0.69% 0 0.00% 2 0.76% 0 0.00% ac26390.paulo-2023
16 6 0.69% 0 0.00% 2 0.76% 0 0.00% ns3093332.ip-54-36-177.eu
17 5 0.58% 0 0.00% 1 0.58% 1 0.38% 217.160.41.110
18 5 0.58% 0 0.00% 1 0.59% 1 0.38% crawl-149-56-150-159.dataproviderbot.com
19 4 0.46% 0 0.00% 1 0.48% 0 0.00% 134.209.110.89
20 4 0.46% 0 0.00% 1 0.44% 3 1.14% crawl-66-249-72-6.googlebot.com
21 4 0.46% 0 0.00% 1 0.45% 2 0.76% crawl-66-249-72-7.googlebot.com
22 3 0.35% 0 0.00% 1 0.36% 1 0.38% 185.36.81.23
23 3 0.35% 0 0.00% 1 0.33% 3 1.14% 42.83.147.55
24 3 0.35% 0 0.00% 1 0.35% 0 0.00% 45.77.92.167.vultrusercontent.com
25 3 0.35% 0 0.00% 1 0.33% 3 1.14% ec2-34-220-245-77.us-west-2.compute.amazonaws.com
26 3 0.35% 0 0.00% 1 0.34% 3 1.14% hostedby.privatealps.net
27 3 0.35% 0 0.00% 1 0.36% 1 0.38% ip216.ip-15-204-48.us
28 3 0.35% 0 0.00% 1 0.36% 1 0.38% v2202307115360233813.luckysrv.de
29 3 0.35% 0 0.00% 1 0.33% 1 0.38% vm1564919.stark-industries.solutions
30 3 0.35% 0 0.00% 1 0.34% 0 0.00% vmi1440515.contaboserver.net

Top 10 of 300 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 240 27.75% 0 0.00% 59 28.55% 1 0.38% 40.122.200.110
2 82 9.48% 0 0.00% 21 10.09% 1 0.38% 20.199.99.250
3 38 4.39% 0 0.00% 9 4.54% 2 0.76% 159.65.130.187
4 33 3.82% 0 0.00% 8 3.77% 1 0.38% ec2-54-194-121-152.eu-west-1.compute.amazonaws.com
5 20 2.31% 0 0.00% 6 2.86% 3 1.14% nbl216.ntup.net
6 10 1.16% 0 0.00% 3 1.23% 4 1.52% 139.59.108.18
7 9 1.04% 0 0.00% 2 1.02% 1 0.38% vmi1321794.contaboserver.net
8 9 1.04% 0 0.00% 2 1.02% 1 0.38% 172.172.3.59
9 9 1.04% 0 0.00% 2 1.02% 1 0.38% 172.177.105.54
10 8 0.92% 0 0.00% 2 0.93% 0 0.00% msnbot-157-55-39-222.search.msn.com

Top 7 of 7 Total Referrers
# Hits Referrer
1 826 95.49% - (Direct Request)
2 22 2.54% nbspublicschool.com
3 10 1.16% http://nbspublicschool.com/
4 2 0.23% http://nbspublicschool.com
5 1 0.12% http://baidu.com/
6 1 0.12% http://nbspublicschool.com/inputs.php
7 1 0.12% www.google.com

Top 15 of 108 Total User Agents
# Hits User Agent
1 245 28.32% Go-http-client/1.1
2 50 5.78% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
3 33 3.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
4 27 3.12% python-requests/2.27.1
5 24 2.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.76 Safari/537.36
6 20 2.31% ALittle Client
7 20 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/587.38 (KHTML, like Gecko) Chrome/74.0.3729.169 Google/569 Safari/537.3
8 19 2.20% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
9 19 2.20% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
10 18 2.08% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_8; en-us) AppleWebKit/534.50 (KHTML, like Gecko) Version/5.1 Safari/534.50
11 17 1.97% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
12 17 1.97% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
13 12 1.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
14 12 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 12 1.39% Mozilla/5.0 (compatible; Dataprovider.com)

Usage by Country for September 2023

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 568 65.66% 0 0.00% 136 65.70% Unresolved/Unknown
2 208 24.05% 0 0.00% 49 23.41% Commercial (com)
3 47 5.43% 0 0.00% 12 5.94% Network (net)
4 13 1.50% 0 0.00% 3 1.60% European Union
5 11 1.27% 0 0.00% 3 1.25% Germany
6 5 0.58% 0 0.00% 1 0.58% United States
7 4 0.46% 0 0.00% 1 0.46% Non-Profit (org)
8 2 0.23% 0 0.00% 0 0.23% China
9 1 0.12% 0 0.00% 0 0.12% Individual (name)
10 1 0.12% 0 0.00% 0 0.11% Austria
11 1 0.12% 0 0.00% 0 0.12% British Indian Ocean Territory
12 1 0.12% 0 0.00% 0 0.12% Italy
13 1 0.12% 0 0.00% 0 0.13% Moldova
14 1 0.12% 0 0.00% 0 0.11% Russian Federation
15 1 0.12% 0 0.00% 0 0.12% St. Helena


Generated by Webalizer Version 2.23