Usage Statistics for nbspublicschool.com

Summary Period: November 2023
Generated 01-Dec-2023 17:34 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 828
Total Files 0
Total Pages 392
Total Visits 341
Total KBytes 195
Total Unique Sites 383
Total Unique URLs 0
Total Unique Referrers 12
Total Unique User Agents 136
. Avg Max
Hits per Hour 1 171
Hits per Day 27 177
Files per Day 0 0
Pages per Day 13 35
Sites per Day 12 46
Visits per Day 11 34
KBytes per Day 6 43
Hits by Response Code
Code 301 - Moved Permanently 99.28% 822
Code 404 - Not Found 0.72% 6

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 10 1.21% 0 0.00% 6 1.53% 6 1.76% 10 2.61% 2 1.21%
2 9 1.09% 0 0.00% 6 1.53% 6 1.76% 9 2.35% 2 1.12%
3 8 0.97% 0 0.00% 8 2.04% 8 2.35% 8 2.09% 2 0.97%
4 7 0.85% 0 0.00% 5 1.28% 5 1.47% 7 1.83% 2 0.84%
5 40 4.83% 0 0.00% 26 6.63% 25 7.33% 36 9.40% 10 4.95%
6 19 2.29% 0 0.00% 10 2.55% 9 2.64% 14 3.66% 5 2.35%
7 11 1.33% 0 0.00% 10 2.55% 9 2.64% 10 2.61% 3 1.36%
8 23 2.78% 0 0.00% 16 4.08% 7 2.05% 9 2.35% 3 1.58%
9 8 0.97% 0 0.00% 3 0.77% 3 0.88% 7 1.83% 2 0.98%
10 173 20.89% 0 0.00% 33 8.42% 25 7.33% 40 10.44% 42 21.43%
11 15 1.81% 0 0.00% 15 3.83% 15 4.40% 15 3.92% 3 1.67%
12 24 2.90% 0 0.00% 14 3.57% 14 4.11% 16 4.18% 6 2.94%
13 15 1.81% 0 0.00% 9 2.30% 9 2.64% 12 3.13% 4 1.82%
14 48 5.80% 0 0.00% 35 8.93% 34 9.97% 46 12.01% 12 6.01%
15 24 2.90% 0 0.00% 18 4.59% 16 4.69% 21 5.48% 5 2.77%
16 177 21.38% 0 0.00% 17 4.34% 7 2.05% 7 1.83% 43 21.86%
17 21 2.54% 0 0.00% 16 4.08% 10 2.93% 11 2.87% 5 2.55%
18 32 3.86% 0 0.00% 16 4.08% 16 4.69% 19 4.96% 8 4.00%
19 7 0.85% 0 0.00% 7 1.79% 7 2.05% 7 1.83% 2 0.83%
20 12 1.45% 0 0.00% 6 1.53% 6 1.76% 11 2.87% 3 1.46%
21 10 1.21% 0 0.00% 8 2.04% 8 2.35% 10 2.61% 2 1.21%
22 7 0.85% 0 0.00% 6 1.53% 6 1.76% 7 1.83% 2 0.84%
23 16 1.93% 0 0.00% 10 2.55% 10 2.93% 15 3.92% 4 1.94%
24 10 1.21% 0 0.00% 8 2.04% 8 2.35% 10 2.61% 2 1.21%
25 12 1.45% 0 0.00% 8 2.04% 7 2.05% 10 2.61% 3 1.46%
26 17 2.05% 0 0.00% 14 3.57% 10 2.93% 10 2.61% 4 2.05%
27 15 1.81% 0 0.00% 13 3.32% 13 3.81% 15 3.92% 3 1.67%
28 22 2.66% 0 0.00% 17 4.34% 17 4.99% 20 5.22% 5 2.57%
29 24 2.90% 0 0.00% 21 5.36% 15 4.40% 17 4.44% 6 2.91%
30 12 1.45% 0 0.00% 11 2.81% 10 2.93% 11 2.87% 3 1.45%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 29 3.50% 0 0 0.00% 0 14 3.57% 0 7 3.57%
1 1 44 5.31% 0 0 0.00% 0 29 7.40% 0 11 5.54%
2 0 16 1.93% 0 0 0.00% 0 15 3.83% 0 4 1.90%
3 0 24 2.90% 0 0 0.00% 0 17 4.34% 0 5 2.81%
4 0 12 1.45% 0 0 0.00% 0 10 2.55% 0 3 1.43%
5 1 59 7.13% 0 0 0.00% 1 41 10.46% 0 15 7.45%
6 6 196 23.67% 0 0 0.00% 0 27 6.89% 2 47 24.21%
7 0 19 2.29% 0 0 0.00% 0 16 4.08% 0 4 2.29%
8 4 140 16.91% 0 0 0.00% 0 20 5.10% 1 33 17.13%
9 0 15 1.81% 0 0 0.00% 0 10 2.55% 0 4 1.83%
10 0 25 3.02% 0 0 0.00% 0 23 5.87% 0 4 1.80%
11 0 14 1.69% 0 0 0.00% 0 12 3.06% 0 3 1.68%
12 1 38 4.59% 0 0 0.00% 0 27 6.89% 0 9 4.74%
13 0 27 3.26% 0 0 0.00% 0 10 2.55% 0 7 3.42%
14 0 9 1.09% 0 0 0.00% 0 7 1.79% 0 2 1.08%
15 0 14 1.69% 0 0 0.00% 0 13 3.32% 0 3 1.55%
16 0 17 2.05% 0 0 0.00% 0 12 3.06% 0 4 2.05%
17 0 27 3.26% 0 0 0.00% 0 19 4.85% 0 7 3.34%
18 0 13 1.57% 0 0 0.00% 0 8 2.04% 0 3 1.55%
19 0 15 1.81% 0 0 0.00% 0 12 3.06% 0 3 1.68%
20 0 15 1.81% 0 0 0.00% 0 11 2.81% 0 4 1.84%
21 0 14 1.69% 0 0 0.00% 0 6 1.53% 0 3 1.70%
22 0 16 1.93% 0 0 0.00% 0 9 2.30% 0 4 1.94%
23 1 30 3.62% 0 0 0.00% 0 24 6.12% 0 7 3.48%

Top 30 of 383 Total Sites
# Hits Files KBytes Visits Hostname
1 171 20.65% 0 0.00% 41 21.15% 1 0.29% 66.55.68.106
2 127 15.34% 0 0.00% 30 15.58% 1 0.29% 159.100.22.144
3 12 1.45% 0 0.00% 3 1.58% 0 0.00% ec2-3-10-212-67.eu-west-2.compute.amazonaws.com
4 10 1.21% 0 0.00% 0 0.00% 1 0.29% 69.167.38.40
5 9 1.09% 0 0.00% 2 1.10% 0 0.00% hostglobal.plus
6 7 0.85% 0 0.00% 2 0.86% 3 0.88% 172.190.85.249
7 7 0.85% 0 0.00% 2 0.86% 3 0.88% 40.67.151.245
8 7 0.85% 0 0.00% 2 0.88% 1 0.29% 46.101.100.177
9 7 0.85% 0 0.00% 2 0.88% 1 0.29% 72-14-189-166.ip.linodeusercontent.com
10 5 0.60% 0 0.00% 1 0.63% 1 0.29% crawl-149-56-150-51.dataproviderbot.com
11 4 0.48% 0 0.00% 1 0.51% 0 0.00% 103.237.87.40
12 4 0.48% 0 0.00% 1 0.47% 4 1.17% 182.42.110.255
13 4 0.48% 0 0.00% 1 0.48% 4 1.17% 223.244.35.77
14 4 0.48% 0 0.00% 1 0.53% 0 0.00% 82.223.69.125
15 4 0.48% 0 0.00% 1 0.48% 2 0.59% crawl-66-249-79-205.googlebot.com
16 4 0.48% 0 0.00% 1 0.57% 2 0.59% nbl216.ntup.net
17 4 0.48% 0 0.00% 1 0.49% 2 0.59% ns1016175.ip-15-204-182.us
18 3 0.36% 0 0.00% 1 0.36% 3 0.88% 124.225.164.130
19 3 0.36% 0 0.00% 1 0.36% 3 0.88% 182.43.70.143
20 3 0.36% 0 0.00% 1 0.36% 3 0.88% 182.44.67.97
21 3 0.36% 0 0.00% 1 0.35% 2 0.59% 36.99.136.136
22 3 0.36% 0 0.00% 1 0.35% 2 0.59% 42.83.147.55
23 3 0.36% 0 0.00% 1 0.37% 1 0.29% 94.156.66.104
24 3 0.36% 0 0.00% 1 0.36% 2 0.59% crawl-66-249-69-13.googlebot.com
25 3 0.36% 0 0.00% 1 0.35% 3 0.88% crawl-66-249-69-14.googlebot.com
26 3 0.36% 0 0.00% 1 0.36% 1 0.29% crawl-66-249-69-15.googlebot.com
27 3 0.36% 0 0.00% 1 0.35% 2 0.59% crawl-66-249-69-34.googlebot.com
28 3 0.36% 0 0.00% 1 0.38% 0 0.00% crawling-gateway-136-243-220-211.dataforseo.com
29 2 0.24% 0 0.00% 0 0.24% 2 0.59% 101.68.211.2
30 2 0.24% 0 0.00% 0 0.24% 2 0.59% 102.144.94.125.broad.sz.gd.dynamic.163data.com.cn

Top 10 of 383 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 171 20.65% 0 0.00% 41 21.15% 1 0.29% 66.55.68.106
2 127 15.34% 0 0.00% 30 15.58% 1 0.29% 159.100.22.144
3 12 1.45% 0 0.00% 3 1.58% 0 0.00% ec2-3-10-212-67.eu-west-2.compute.amazonaws.com
4 9 1.09% 0 0.00% 2 1.10% 0 0.00% hostglobal.plus
5 7 0.85% 0 0.00% 2 0.88% 1 0.29% 46.101.100.177
6 7 0.85% 0 0.00% 2 0.88% 1 0.29% 72-14-189-166.ip.linodeusercontent.com
7 7 0.85% 0 0.00% 2 0.86% 3 0.88% 172.190.85.249
8 7 0.85% 0 0.00% 2 0.86% 3 0.88% 40.67.151.245
9 5 0.60% 0 0.00% 1 0.63% 1 0.29% crawl-149-56-150-51.dataproviderbot.com
10 4 0.48% 0 0.00% 1 0.57% 2 0.59% nbl216.ntup.net

Top 12 of 12 Total Referrers
# Hits Referrer
1 779 94.08% - (Direct Request)
2 14 1.69% binance.com
3 14 1.69% http://nbspublicschool.com/
4 6 0.72% http://nbspublicschool.com
5 4 0.48% http://simplesite.com
6 2 0.24% https://www.google.com/
7 2 0.24% www.google.com
8 1 0.12% http://nbspublicschool.com/checkbex.php
9 1 0.12% http://www.google.com.hk
10 1 0.12% https://google.com
11 1 0.12% https://google.com/
12 1 0.12% https://www.google.it/

Top 15 of 136 Total User Agents
# Hits User Agent
1 132 15.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
2 59 7.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
3 57 6.88% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 44 5.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.4 Safari/605.1.15
5 44 5.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Safari/605.1.15
6 30 3.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Safari/605.1.15
7 29 3.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Safari/605.1.15
8 28 3.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.76 Safari/537.36
9 24 2.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5.2 Safari/605.1.15
10 21 2.54% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
11 19 2.29% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
12 18 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 17 2.05% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
14 15 1.81% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
15 15 1.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for November 2023

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 626 75.60% 0 0.00% 147 75.67% Unresolved/Unknown
2 158 19.08% 0 0.00% 37 19.10% Commercial (com)
3 19 2.29% 0 0.00% 5 2.41% Network (net)
4 7 0.85% 0 0.00% 2 0.85% United States
5 6 0.72% 0 0.00% 1 0.63% Russian Federation
6 3 0.36% 0 0.00% 1 0.36% China
7 3 0.36% 0 0.00% 1 0.36% Germany
8 3 0.36% 0 0.00% 1 0.27% European Union
9 1 0.12% 0 0.00% 0 0.12% Non-Profit (org)
10 1 0.12% 0 0.00% 0 0.12% India
11 1 0.12% 0 0.00% 0 0.12% British Indian Ocean Territory


Generated by Webalizer Version 2.23