Usage Statistics for nbspublicschool.com

Summary Period: July 2024
Generated 01-Aug-2024 17:36 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 1244
Total Files 0
Total Pages 528
Total Visits 251
Total KBytes 272
Total Unique Sites 260
Total Unique URLs 0
Total Unique Referrers 7
Total Unique User Agents 144
. Avg Max
Hits per Hour 1 747
Hits per Day 40 762
Files per Day 0 0
Pages per Day 17 182
Sites per Day 8 16
Visits per Day 8 16
KBytes per Day 9 183
Hits by Response Code
Code 301 - Moved Permanently 97.43% 1212
Code 404 - Not Found 2.57% 32

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
1 11 0.88% 0 0.00% 10 1.89% 10 3.98% 11 4.23% 3 0.95%
2 31 2.49% 0 0.00% 30 5.68% 12 4.78% 13 5.00% 3 0.94%
3 19 1.53% 0 0.00% 15 2.84% 15 5.98% 16 6.15% 4 1.63%
4 20 1.61% 0 0.00% 18 3.41% 9 3.59% 11 4.23% 2 0.86%
5 3 0.24% 0 0.00% 3 0.57% 3 1.20% 3 1.15% 1 0.26%
6 7 0.56% 0 0.00% 5 0.95% 5 1.99% 6 2.31% 2 0.60%
7 17 1.37% 0 0.00% 16 3.03% 7 2.79% 8 3.08% 2 0.60%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 15 1.21% 0 0.00% 12 2.27% 3 1.20% 5 1.92% 1 0.43%
10 762 61.25% 0 0.00% 182 34.47% 15 5.98% 16 6.15% 183 67.46%
11 17 1.37% 0 0.00% 15 2.84% 12 4.78% 13 5.00% 4 1.37%
12 25 2.01% 0 0.00% 25 4.73% 16 6.37% 15 5.77% 3 1.29%
13 34 2.73% 0 0.00% 7 1.33% 7 2.79% 9 3.46% 9 3.16%
14 19 1.53% 0 0.00% 17 3.22% 8 3.19% 9 3.46% 2 0.77%
15 8 0.64% 0 0.00% 6 1.14% 6 2.39% 6 2.31% 2 0.68%
16 20 1.61% 0 0.00% 16 3.03% 7 2.79% 10 3.85% 2 0.87%
17 4 0.32% 0 0.00% 3 0.57% 3 1.20% 4 1.54% 1 0.36%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 3 0.24% 0 0.00% 3 0.57% 3 1.20% 3 1.15% 1 0.26%
20 5 0.40% 0 0.00% 4 0.76% 4 1.59% 5 1.92% 1 0.46%
21 6 0.48% 0 0.00% 5 0.95% 5 1.99% 6 2.31% 1 0.53%
22 16 1.29% 0 0.00% 13 2.46% 13 5.18% 13 5.00% 4 1.39%
23 11 0.88% 0 0.00% 10 1.89% 10 3.98% 11 4.23% 3 0.94%
24 12 0.96% 0 0.00% 9 1.70% 8 3.19% 9 3.46% 3 0.96%
25 10 0.80% 0 0.00% 7 1.33% 6 2.39% 8 3.08% 2 0.69%
26 14 1.13% 0 0.00% 12 2.27% 12 4.78% 13 5.00% 3 1.20%
27 13 1.05% 0 0.00% 13 2.46% 12 4.78% 12 4.62% 3 1.11%
28 13 1.05% 0 0.00% 8 1.52% 8 3.19% 9 3.46% 3 1.13%
29 21 1.69% 0 0.00% 17 3.22% 8 3.19% 11 4.23% 3 0.95%
30 62 4.98% 0 0.00% 12 2.27% 12 4.78% 11 4.23% 16 5.79%
31 46 3.70% 0 0.00% 35 6.63% 12 4.78% 14 5.38% 6 2.38%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 22 1.77% 0 0 0.00% 0 13 2.46% 0 5 1.91%
1 0 18 1.45% 0 0 0.00% 0 16 3.03% 0 2 0.69%
2 25 776 62.38% 0 0 0.00% 6 194 36.74% 6 182 66.99%
3 0 10 0.80% 0 0 0.00% 0 8 1.52% 0 2 0.86%
4 0 4 0.32% 0 0 0.00% 0 4 0.76% 0 1 0.34%
5 1 36 2.89% 0 0 0.00% 0 29 5.49% 0 6 2.17%
6 0 11 0.88% 0 0 0.00% 0 10 1.89% 0 3 0.94%
7 0 21 1.69% 0 0 0.00% 0 19 3.60% 0 3 0.94%
8 1 32 2.57% 0 0 0.00% 0 5 0.95% 0 8 2.99%
9 0 10 0.80% 0 0 0.00% 0 8 1.52% 0 2 0.86%
10 0 16 1.29% 0 0 0.00% 0 12 2.27% 0 4 1.31%
11 0 26 2.09% 0 0 0.00% 0 19 3.60% 0 6 2.35%
12 0 15 1.21% 0 0 0.00% 0 15 2.84% 0 3 1.27%
13 0 16 1.29% 0 0 0.00% 0 15 2.84% 0 4 1.36%
14 0 9 0.72% 0 0 0.00% 0 8 1.52% 0 2 0.78%
15 0 24 1.93% 0 0 0.00% 0 22 4.17% 0 3 1.03%
16 0 9 0.72% 0 0 0.00% 0 8 1.52% 0 2 0.77%
17 1 36 2.89% 0 0 0.00% 0 10 1.89% 0 9 3.32%
18 1 45 3.62% 0 0 0.00% 0 16 3.03% 0 11 4.11%
19 0 11 0.88% 0 0 0.00% 0 8 1.52% 0 3 0.95%
20 0 10 0.80% 0 0 0.00% 0 8 1.52% 0 2 0.86%
21 0 3 0.24% 0 0 0.00% 0 2 0.38% 0 1 0.26%
22 1 36 2.89% 0 0 0.00% 1 34 6.44% 0 4 1.37%
23 1 48 3.86% 0 0 0.00% 1 45 8.52% 0 4 1.57%

Top 30 of 260 Total Sites
# Hits Files KBytes Visits Hostname
1 747 60.05% 0 0.00% 180 66.18% 1 0.40% 4.245.190.15
2 52 4.18% 0 0.00% 13 4.93% 2 0.80% 142.214.185.14
3 27 2.17% 0 0.00% 7 2.56% 1 0.40% ip74.ip-198-244-227.eu
4 17 1.37% 0 0.00% 4 1.52% 2 0.80% 162.62.230.105
5 10 0.80% 0 0.00% 0 0.00% 1 0.40% 144.202.107.104.vultrusercontent.com
6 10 0.80% 0 0.00% 0 0.00% 1 0.40% 149.28.209.32.vultrusercontent.com
7 10 0.80% 0 0.00% 0 0.00% 1 0.40% 149.28.64.64.vultrusercontent.com
8 10 0.80% 0 0.00% 0 0.00% 1 0.40% 149.28.73.83.vultrusercontent.com
9 10 0.80% 0 0.00% 0 0.00% 1 0.40% 207.246.65.1.vultrusercontent.com
10 10 0.80% 0 0.00% 0 0.00% 1 0.40% 207.246.65.45.vultrusercontent.com
11 10 0.80% 0 0.00% 0 0.00% 1 0.40% 216.128.139.150.vultrusercontent.com
12 10 0.80% 0 0.00% 0 0.00% 1 0.40% 45.63.85.83.vultrusercontent.com
13 10 0.80% 0 0.00% 0 0.00% 1 0.40% 45.77.115.229.vultrusercontent.com
14 10 0.80% 0 0.00% 0 0.00% 1 0.40% 66-135-13-130.constant.com
15 10 0.80% 0 0.00% 0 0.00% 1 0.40% 66-135-30-213.constant.com
16 7 0.56% 0 0.00% 2 0.61% 0 0.00% hostglobal.plus
17 5 0.40% 0 0.00% 1 0.45% 0 0.00% 103.78.0.60
18 5 0.40% 0 0.00% 1 0.46% 5 1.99% hostedby.privatelayer.com
19 3 0.24% 0 0.00% 1 0.26% 3 1.20% 203.33.203.148
20 3 0.24% 0 0.00% 1 0.27% 1 0.40% 213.35.125.6
21 3 0.24% 0 0.00% 1 0.26% 1 0.40% 40.123.44.26
22 3 0.24% 0 0.00% 1 0.26% 3 1.20% 43.130.37.62
23 3 0.24% 0 0.00% 1 0.26% 3 1.20% 60.188.57.0
24 3 0.24% 0 0.00% 1 0.26% 2 0.80% crawl-66-249-72-238.googlebot.com
25 3 0.24% 0 0.00% 1 0.26% 2 0.80% crawl-66-249-75-229.googlebot.com
26 2 0.16% 0 0.00% 0 0.17% 1 0.40% 20.191.45.212
27 2 0.16% 0 0.00% 0 0.17% 2 0.80% 43.155.166.202
28 2 0.16% 0 0.00% 0 0.17% 2 0.80% 43.159.63.75
29 2 0.16% 0 0.00% 0 0.17% 2 0.80% 43.163.6.124
30 2 0.16% 0 0.00% 0 0.18% 1 0.40% 84.239.43.183

Top 10 of 260 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 747 60.05% 0 0.00% 180 66.18% 1 0.40% 4.245.190.15
2 52 4.18% 0 0.00% 13 4.93% 2 0.80% 142.214.185.14
3 27 2.17% 0 0.00% 7 2.56% 1 0.40% ip74.ip-198-244-227.eu
4 17 1.37% 0 0.00% 4 1.52% 2 0.80% 162.62.230.105
5 7 0.56% 0 0.00% 2 0.61% 0 0.00% hostglobal.plus
6 5 0.40% 0 0.00% 1 0.46% 5 1.99% hostedby.privatelayer.com
7 5 0.40% 0 0.00% 1 0.45% 0 0.00% 103.78.0.60
8 3 0.24% 0 0.00% 1 0.27% 1 0.40% 213.35.125.6
9 3 0.24% 0 0.00% 1 0.26% 2 0.80% crawl-66-249-72-238.googlebot.com
10 3 0.24% 0 0.00% 1 0.26% 2 0.80% crawl-66-249-75-229.googlebot.com

Top 7 of 7 Total Referrers
# Hits Referrer
1 1225 98.47% - (Direct Request)
2 12 0.96% http://nbspublicschool.com/
3 3 0.24% http://nbspublicschool.com
4 1 0.08% http://nbspublicschool.com/archivarix.cms.php
5 1 0.08% http://nbspublicschool.com/favicon.ico
6 1 0.08% https://google.com/
7 1 0.08% www.google.com

Top 15 of 144 Total User Agents
# Hits User Agent
1 121 9.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 51 4.10% python-requests/2.32.3
3 48 3.86% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 39 3.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
5 28 2.25% Go-http-client/1.1
6 20 1.61% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
7 20 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
8 20 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
9 20 1.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
10 19 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0
11 18 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
12 18 1.45% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
13 18 1.45% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
14 18 1.45% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 17 1.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36

Usage by Country for July 2024

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 962 77.33% 0 0.00% 231 85.15% Unresolved/Unknown
2 228 18.33% 0 0.00% 28 10.13% Commercial (com)
3 29 2.33% 0 0.00% 7 2.73% European Union
4 9 0.72% 0 0.00% 2 0.79% Network (net)
5 7 0.56% 0 0.00% 1 0.42% Germany
6 2 0.16% 0 0.00% 0 0.17% Montenegro
7 2 0.16% 0 0.00% 0 0.17% United States
8 1 0.08% 0 0.00% 0 0.09% Bulgaria
9 1 0.08% 0 0.00% 0 0.09% China
10 1 0.08% 0 0.00% 0 0.08% Spain
11 1 0.08% 0 0.00% 0 0.09% India
12 1 0.08% 0 0.00% 0 0.08% Russian Federation


Generated by Webalizer Version 2.23