Usage Statistics for nbspublicschool.com

Summary Period: September 2024
Generated 01-Oct-2024 17:36 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 1091
Total Files 499
Total Pages 640
Total Visits 317
Total KBytes 42385
Total Unique Sites 335
Total Unique URLs 53
Total Unique Referrers 11
Total Unique User Agents 135
. Avg Max
Hits per Hour 1 90
Hits per Day 36 121
Files per Day 16 64
Pages per Day 21 57
Sites per Day 11 24
Visits per Day 10 23
KBytes per Day 1413 24368
Hits by Response Code
Code 200 - OK 45.74% 499
Code 301 - Moved Permanently 0.09% 1
Code 404 - Not Found 54.17% 591

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 49 4.49% 11 2.20% 28 4.38% 8 2.52% 10 2.99% 353 0.83%
2 95 8.71% 28 5.61% 30 4.69% 14 4.42% 17 5.07% 2333 5.50%
3 47 4.31% 15 3.01% 15 2.34% 13 4.10% 15 4.48% 588 1.39%
4 33 3.02% 21 4.21% 21 3.28% 14 4.42% 16 4.78% 671 1.58%
5 23 2.11% 11 2.20% 20 3.12% 11 3.47% 12 3.58% 392 0.93%
6 12 1.10% 11 2.20% 11 1.72% 10 3.15% 11 3.28% 392 0.93%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 15 1.37% 5 1.00% 14 2.19% 3 0.95% 4 1.19% 85 0.20%
10 16 1.47% 13 2.61% 13 2.03% 11 3.47% 14 4.18% 510 1.20%
11 29 2.66% 10 2.00% 27 4.22% 9 2.84% 10 2.99% 314 0.74%
12 22 2.02% 9 1.80% 18 2.81% 8 2.52% 11 3.28% 275 0.65%
13 21 1.92% 17 3.41% 17 2.66% 9 2.84% 11 3.28% 475 1.12%
14 10 0.92% 7 1.40% 6 0.94% 5 1.58% 9 2.69% 639 1.51%
15 47 4.31% 23 4.61% 35 5.47% 14 4.42% 17 5.07% 655 1.55%
16 42 3.85% 15 3.01% 29 4.53% 10 3.15% 11 3.28% 435 1.03%
17 59 5.41% 23 4.61% 35 5.47% 20 6.31% 24 7.16% 24368 57.49%
18 85 7.79% 62 12.42% 32 5.00% 14 4.42% 15 4.48% 1710 4.04%
19 13 1.19% 11 2.20% 11 1.72% 9 2.84% 10 2.99% 368 0.87%
20 12 1.10% 9 1.80% 8 1.25% 8 2.52% 9 2.69% 756 1.78%
21 61 5.59% 32 6.41% 41 6.41% 23 7.26% 23 6.87% 1063 2.51%
22 9 0.82% 8 1.60% 8 1.25% 7 2.21% 8 2.39% 314 0.74%
23 35 3.21% 11 2.20% 26 4.06% 11 3.47% 17 5.07% 757 1.79%
24 50 4.58% 22 4.41% 30 4.69% 14 4.42% 16 4.78% 737 1.74%
25 37 3.39% 13 2.61% 21 3.28% 13 4.10% 15 4.48% 510 1.20%
26 121 11.09% 15 3.01% 57 8.91% 12 3.79% 14 4.18% 423 1.00%
27 71 6.51% 64 12.83% 24 3.75% 16 5.05% 22 6.57% 1721 4.06%
28 26 2.38% 10 2.00% 19 2.97% 10 3.15% 11 3.28% 353 0.83%
29 39 3.57% 13 2.61% 34 5.31% 12 3.79% 16 4.78% 796 1.88%
30 12 1.10% 10 2.00% 10 1.56% 10 3.15% 11 3.28% 392 0.93%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 26 2.38% 0 23 4.61% 0 23 3.59% 25 749 1.77%
1 0 14 1.28% 0 13 2.61% 0 13 2.03% 16 471 1.11%
2 1 40 3.67% 0 16 3.21% 1 35 5.47% 16 486 1.15%
3 2 74 6.78% 1 44 8.82% 0 23 3.59% 43 1287 3.04%
4 1 56 5.13% 0 25 5.01% 1 52 8.12% 27 824 1.94%
5 1 36 3.30% 0 13 2.61% 0 13 2.03% 17 510 1.20%
6 1 39 3.57% 0 15 3.01% 1 30 4.69% 32 953 2.25%
7 1 41 3.76% 0 20 4.01% 0 20 3.12% 26 784 1.85%
8 0 15 1.37% 0 14 2.81% 0 14 2.19% 13 396 0.93%
9 0 15 1.37% 0 8 1.60% 0 12 1.88% 9 275 0.65%
10 0 21 1.92% 0 10 2.00% 0 10 1.56% 12 353 0.83%
11 0 17 1.56% 0 17 3.41% 0 17 2.66% 17 514 1.21%
12 3 91 8.34% 1 48 9.62% 0 16 2.50% 49 1483 3.50%
13 0 19 1.74% 0 18 3.61% 0 17 2.66% 792 23768 56.08%
14 2 60 5.50% 0 16 3.21% 0 28 4.38% 34 1031 2.43%
15 1 34 3.12% 0 19 3.81% 0 26 4.06% 36 1070 2.53%
16 2 71 6.51% 1 35 7.01% 1 45 7.03% 33 997 2.35%
17 0 21 1.92% 0 18 3.61% 0 17 2.66% 33 983 2.32%
18 0 19 1.74% 0 14 2.81% 0 14 2.19% 16 486 1.15%
19 1 44 4.03% 0 23 4.61% 0 20 3.12% 85 2556 6.03%
20 1 47 4.31% 0 18 3.61% 1 42 6.56% 18 541 1.28%
21 4 148 13.57% 0 20 4.01% 2 64 10.00% 20 593 1.40%
22 1 53 4.86% 0 23 4.61% 1 47 7.34% 20 607 1.43%
23 3 90 8.25% 0 29 5.81% 1 42 6.56% 22 671 1.58%

Top 30 of 53 Total URLs
# Hits KBytes URL
1 368 33.73% 12865 30.35% /
2 17 1.56% 245 0.58% /contact
3 10 0.92% 154 0.36% /profile
4 6 0.55% 2656 6.27% /nbs_website/_saving/gallery/Gallery01653138721.jpg
5 6 0.55% 73 0.17% /news
6 3 0.27% 118 0.28% /index
7 3 0.27% 3 0.01% /js/counter.plugin.js
8 3 0.27% 12 0.03% /js/custom.js
9 3 0.27% 2 0.01% /js/light_box_img.js
10 3 0.27% 119 0.28% /js/slick.min.js
11 3 0.27% 307 0.72% /js/slider/jquery.themepunch.tools.min.js
12 3 0.27% 22 0.05% /js/slider/revolution.extension.carousel.min.js
13 3 0.27% 9 0.02% /js/slider/revolution.extension.kenburn.min.js
14 3 0.27% 27 0.06% /js/video.lightning.js
15 2 0.18% 28 0.07% /disclosure
16 2 0.18% 22 0.05% /faculty
17 2 0.18% 9 0.02% /js/imagelightbox.min.js
18 2 0.18% 159 0.38% /js/isotope-docs.min.js
19 2 0.18% 38 0.09% /js/jquery.bxslider.min.js
20 2 0.18% 44 0.10% /js/jquery.flexslider-min.js
21 2 0.18% 187 0.44% /js/jquery.js
22 2 0.18% 118 0.28% /js/jquery.nicescroll.min.js
23 2 0.18% 1 0.00% /js/menu.responsive.js
24 2 0.18% 30 0.07% /js/modernizr.js
25 2 0.18% 253 0.60% /js/parallax.materialize.js
26 2 0.18% 3 0.01% /js/scroll.menu.js
27 2 0.18% 4 0.01% /js/slider/custom_slider.js
28 2 0.18% 95 0.22% /js/slider/jquery.themepunch.revolution.min.js
29 2 0.18% 13 0.03% /js/slider/revolution.extension.actions.min.js
30 2 0.18% 58 0.14% /js/slider/revolution.extension.layeranimation.min.js

Top 10 of 53 Total URLs By KBytes
# Hits KBytes URL
1 1 0.09% 23180 54.69% /images/brochure.pdf
2 368 33.73% 12865 30.35% /
3 6 0.55% 2656 6.27% /nbs_website/_saving/gallery/Gallery01653138721.jpg
4 1 0.09% 1021 2.41% /images/upload/slide3.jpg
5 3 0.27% 307 0.72% /js/slider/jquery.themepunch.tools.min.js
6 2 0.18% 253 0.60% /js/parallax.materialize.js
7 17 1.56% 245 0.58% /contact
8 2 0.18% 187 0.44% /js/jquery.js
9 2 0.18% 159 0.38% /js/isotope-docs.min.js
10 10 0.92% 154 0.36% /profile

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 368 33.73% 286 98.62% /
2 17 1.56% 2 0.69% /contact
3 1 0.09% 1 0.34% /facility
4 3 0.27% 1 0.34% /index

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 368 33.73% 277 94.54% /
2 17 1.56% 7 2.39% /contact
3 6 0.55% 6 2.05% /news
4 2 0.18% 1 0.34% /disclosure
5 1 0.09% 1 0.34% /facility
6 3 0.27% 1 0.34% /index

Top 30 of 335 Total Sites
# Hits Files KBytes Visits Hostname
1 107 9.81% 0 0.00% 1 0.00% 2 0.63% vmi2148444.contaboserver.net
2 42 3.85% 6 1.20% 235 0.56% 2 0.63% 146.70.201.74
3 36 3.30% 33 6.61% 895 2.11% 1 0.32% 29.133.71.34.bc.googleusercontent.com
4 34 3.12% 33 6.61% 895 2.11% 1 0.32% ec2-54-158-129-118.compute-1.amazonaws.com
5 21 1.92% 3 0.60% 118 0.28% 1 0.32% 143.198.82.60
6 21 1.92% 3 0.60% 118 0.28% 1 0.32% 222.160.247.35.bc.googleusercontent.com
7 21 1.92% 3 0.60% 118 0.28% 1 0.32% 230.209.75.34.bc.googleusercontent.com
8 21 1.92% 3 0.60% 118 0.28% 1 0.32% ec2-13-229-105-72.ap-southeast-1.compute.amazonaws.com
9 21 1.92% 3 0.60% 118 0.28% 1 0.32% ec2-3-218-244-37.compute-1.amazonaws.com
10 20 1.83% 3 0.60% 118 0.28% 1 0.32% 157.245.59.2
11 18 1.65% 10 2.00% 209 0.49% 1 0.32% crawl-149-56-160-232.dataproviderbot.com
12 17 1.56% 1 0.20% 39 0.09% 1 0.32% hostglobal.plus
13 17 1.56% 0 0.00% 0 0.00% 1 0.32% vmi2098349.contaboserver.net
14 13 1.19% 0 0.00% 0 0.00% 0 0.00% ec2-34-207-150-101.compute-1.amazonaws.com
15 10 0.92% 1 0.20% 0 0.00% 1 0.32% 104.238.146.224.vultrusercontent.com
16 10 0.92% 1 0.20% 0 0.00% 1 0.32% 108.160.138.47.vultrusercontent.com
17 10 0.92% 1 0.20% 0 0.00% 1 0.32% 140.82.62.176.vultrusercontent.com
18 10 0.92% 1 0.20% 0 0.00% 1 0.32% 144.202.101.206.vultrusercontent.com
19 10 0.92% 1 0.20% 0 0.00% 1 0.32% 144.202.34.21.vultrusercontent.com
20 10 0.92% 1 0.20% 0 0.00% 1 0.32% 149.28.166.227.vultrusercontent.com
21 10 0.92% 1 0.20% 0 0.00% 1 0.32% 149.28.207.126.vultrusercontent.com
22 10 0.92% 1 0.20% 0 0.00% 1 0.32% 216.128.148.81.vultrusercontent.com
23 10 0.92% 1 0.20% 0 0.00% 1 0.32% 216.238.75.213.vultrusercontent.com
24 10 0.92% 1 0.20% 0 0.00% 1 0.32% 45.32.171.65.vultrusercontent.com
25 10 0.92% 1 0.20% 0 0.00% 1 0.32% 45.76.57.238.vultrusercontent.com
26 10 0.92% 1 0.20% 0 0.00% 1 0.32% 64.176.218.52.vultrusercontent.com
27 10 0.92% 1 0.20% 0 0.00% 1 0.32% 70.34.209.60.vultrusercontent.com
28 10 0.92% 1 0.20% 0 0.00% 1 0.32% ec2-18-135-28-100.eu-west-2.compute.amazonaws.com
29 10 0.92% 1 0.20% 39 0.09% 1 0.32% unn-84-17-53-87.cdn77.com
30 9 0.82% 1 0.20% 39 0.09% 1 0.32% ec2-13-36-244-74.eu-west-3.compute.amazonaws.com

Top 10 of 335 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 0.18% 1 0.20% 23180 54.69% 0 0.00% crawl-66-249-77-5.googlebot.com
2 3 0.27% 3 0.60% 1472 3.47% 0 0.00% crawl-66-249-79-206.googlebot.com
3 36 3.30% 33 6.61% 895 2.11% 1 0.32% 29.133.71.34.bc.googleusercontent.com
4 34 3.12% 33 6.61% 895 2.11% 1 0.32% ec2-54-158-129-118.compute-1.amazonaws.com
5 4 0.37% 2 0.40% 885 2.09% 0 0.00% crawl-66-249-75-230.googlebot.com
6 2 0.18% 2 0.40% 482 1.14% 1 0.32% crawl-66-249-73-4.googlebot.com
7 1 0.09% 1 0.20% 443 1.04% 0 0.00% crawl-66-249-65-237.googlebot.com
8 3 0.27% 1 0.20% 443 1.04% 0 0.00% crawl-66-249-66-1.googlebot.com
9 42 3.85% 6 1.20% 235 0.56% 2 0.63% 146.70.201.74
10 18 1.65% 10 2.00% 209 0.49% 1 0.32% crawl-149-56-160-232.dataproviderbot.com

Top 11 of 11 Total Referrers
# Hits Referrer
1 1036 94.96% - (Direct Request)
2 33 3.02% http://nbspublicschool.com/
3 7 0.64% binance.com
4 7 0.64% http://nbspublicschool.com
5 2 0.18% https://nbspublicschool.com
6 1 0.09% http://nbspublicschool.com/contact
7 1 0.09% http://nbspublicschool.com/profile
8 1 0.09% http://www.google.com.hk
9 1 0.09% http://www.nbspublicschool.com/nbs_website
10 1 0.09% https://nbspublicschool.com/xmlrpc.php
11 1 0.09% www.google.com

Top 15 of 135 Total User Agents
# Hits User Agent
1 140 12.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 126 11.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 125 11.46% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 79 7.24% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 55 5.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
6 45 4.12% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
7 40 3.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
8 36 3.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
9 34 3.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
10 30 2.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
11 21 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
12 20 1.83% Googlebot-Image/1.0
13 20 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
14 18 1.65% Mozilla/5.0 (compatible; Dataprovider.com)
15 16 1.47% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Sa

Usage by Country for September 2024

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 603 55.27% 288 57.72% 35258 83.18% Commercial (com)
2 310 28.41% 178 35.67% 6225 14.69% Unresolved/Unknown
3 145 13.29% 7 1.40% 212 0.50% Network (net)
4 9 0.82% 4 0.80% 157 0.37% Germany
5 8 0.73% 8 1.60% 161 0.38% Czech Republic
6 8 0.73% 8 1.60% 161 0.38% India
7 4 0.37% 4 0.80% 157 0.37% China
8 1 0.09% 1 0.20% 15 0.04% Australia
9 1 0.09% 0 0.00% 0 0.00% British Indian Ocean Territory
10 1 0.09% 1 0.20% 39 0.09% Russian Federation
11 1 0.09% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23