Usage Statistics for nbspublicschool.com

Summary Period: October 2024
Generated 18-Oct-2024 17:44 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 3045
Total Files 950
Total Pages 635
Total Visits 261
Total KBytes 103893
Total Unique Sites 292
Total Unique URLs 79
Total Unique Referrers 13
Total Unique User Agents 178
. Avg Max
Hits per Hour 7 873
Hits per Day 169 1021
Files per Day 52 333
Pages per Day 35 116
Sites per Day 16 33
Visits per Day 14 24
KBytes per Day 5772 29664
Hits by Response Code
Code 200 - OK 31.20% 950
Code 301 - Moved Permanently 0.20% 6
Code 404 - Not Found 68.60% 2089

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 62 2.04% 50 5.26% 23 3.62% 20 7.66% 29 9.93% 2760 2.66%
2 36 1.18% 25 2.63% 24 3.78% 16 6.13% 18 6.16% 23813 22.92%
3 12 0.39% 10 1.05% 9 1.42% 9 3.45% 10 3.42% 796 0.77%
4 345 11.33% 333 35.05% 22 3.46% 15 5.75% 16 5.48% 9008 8.67%
5 12 0.39% 10 1.05% 9 1.42% 9 3.45% 12 4.11% 796 0.77%
6 16 0.53% 11 1.16% 12 1.89% 12 4.60% 15 5.14% 431 0.42%
7 248 8.14% 13 1.37% 28 4.41% 14 5.36% 14 4.79% 472 0.45%
8 44 1.44% 39 4.11% 10 1.57% 8 3.07% 10 3.42% 1646 1.58%
9 142 4.66% 83 8.74% 53 8.35% 22 8.43% 25 8.56% 25250 24.30%
10 140 4.60% 17 1.79% 49 7.72% 16 6.13% 18 6.16% 667 0.64%
11 49 1.61% 17 1.79% 25 3.94% 15 5.75% 18 6.16% 1044 1.01%
12 506 16.62% 31 3.26% 69 10.87% 19 7.28% 22 7.53% 968 0.93%
13 187 6.14% 148 15.58% 78 12.28% 15 5.75% 19 6.51% 4161 4.00%
14 45 1.48% 20 2.11% 22 3.46% 9 3.45% 10 3.42% 965 0.93%
15 1021 33.53% 103 10.84% 116 18.27% 24 9.20% 33 11.30% 29664 28.55%
16 66 2.17% 13 1.37% 32 5.04% 12 4.60% 16 5.48% 431 0.42%
17 32 1.05% 16 1.68% 26 4.09% 15 5.75% 18 6.16% 628 0.60%
18 82 2.69% 11 1.16% 28 4.41% 11 4.21% 13 4.45% 393 0.38%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 25 0.82% 0 7 0.74% 1 25 3.94% 9 157 0.15%
1 5 93 3.05% 0 15 1.58% 1 32 5.04% 33 589 0.57%
2 1 34 1.12% 0 12 1.26% 1 30 4.72% 22 392 0.38%
3 1 27 0.89% 0 14 1.47% 1 22 3.46% 49 874 0.84%
4 3 61 2.00% 2 39 4.11% 0 7 1.10% 63 1130 1.09%
5 1 24 0.79% 0 6 0.63% 0 6 0.94% 35 639 0.61%
6 26 477 15.67% 0 12 1.26% 2 49 7.72% 22 396 0.38%
7 3 71 2.33% 1 34 3.58% 2 43 6.77% 107 1929 1.86%
8 0 11 0.36% 0 10 1.05% 0 8 1.26% 109 1956 1.88%
9 1 31 1.02% 1 25 2.63% 1 20 3.15% 1370 24658 23.73%
10 50 912 29.95% 2 41 4.32% 3 61 9.61% 60 1077 1.04%
11 1 18 0.59% 0 15 1.58% 0 13 2.05% 27 481 0.46%
12 3 71 2.33% 2 53 5.58% 1 24 3.78% 185 3335 3.21%
13 13 242 7.95% 0 14 1.47% 0 17 2.68% 17 315 0.30%
14 16 305 10.02% 15 270 28.42% 1 31 4.88% 406 7303 7.03%
15 2 47 1.54% 2 41 4.32% 0 12 1.89% 63 1127 1.09%
16 2 36 1.18% 0 6 0.63% 0 6 0.94% 13 235 0.23%
17 11 204 6.70% 4 78 8.21% 4 75 11.81% 134 2405 2.31%
18 2 42 1.38% 1 25 2.63% 2 38 5.98% 1376 24775 23.85%
19 2 52 1.71% 2 47 4.95% 0 16 2.52% 78 1396 1.34%
20 7 142 4.66% 5 107 11.26% 2 53 8.35% 150 2702 2.60%
21 1 30 0.99% 1 24 2.53% 0 15 2.36% 43 773 0.74%
22 2 44 1.44% 0 15 1.58% 1 22 3.46% 1309 23564 22.68%
23 2 46 1.51% 2 40 4.21% 0 10 1.57% 94 1686 1.62%

Top 30 of 79 Total URLs
# Hits KBytes URL
1 259 8.51% 9530 9.17% /
2 19 0.62% 75 0.07% /js/custom.js
3 19 0.62% 751 0.72% /js/slick.min.js
4 19 0.62% 137 0.13% /js/slider/revolution.extension.carousel.min.js
5 19 0.62% 1004 0.97% /js/uikit.min.js
6 18 0.59% 12 0.01% /js/menu.responsive.js
7 18 0.59% 2274 2.19% /js/parallax.materialize.js
8 18 0.59% 26 0.03% /js/scroll.menu.js
9 18 0.59% 34 0.03% /js/slider/custom_slider.js
10 18 0.59% 150 0.14% /js/slider/revolution.extension.parallax.min.js
11 17 0.56% 78 0.08% /js/imagelightbox.min.js
12 17 0.56% 1355 1.30% /js/isotope-docs.min.js
13 17 0.56% 1005 0.97% /js/jquery.nicescroll.min.js
14 17 0.56% 12 0.01% /js/light_box_img.js
15 17 0.56% 253 0.24% /js/modernizr.js
16 17 0.56% 497 0.48% /js/slider/revolution.extension.layeranimation.min.js
17 17 0.56% 400 0.39% /js/slider/revolution.extension.navigation.min.js
18 17 0.56% 467 0.45% /js/slider/revolution.extension.slideanims.min.js
19 17 0.56% 345 0.33% /js/slider/revolution.extension.video.min.js
20 17 0.56% 156 0.15% /js/video.lightning.js
21 17 0.56% 134 0.13% /js/waypoints.min.js
22 16 0.53% 245 0.24% /contact
23 16 0.53% 14 0.01% /js/counter.plugin.js
24 16 0.53% 349 0.34% /js/jquery.flexslider-min.js
25 16 0.53% 1498 1.44% /js/jquery.js
26 16 0.53% 106 0.10% /js/slider/revolution.extension.actions.min.js
27 16 0.53% 49 0.05% /js/slider/revolution.extension.kenburn.min.js
28 16 0.53% 95 0.09% /js/slider/revolution.extension.migration.min.js
29 16 0.53% 52 0.05% /js/smk-accordion.js
30 16 0.53% 198 0.19% /js/sticky.menu.js

Top 10 of 79 Total URLs By KBytes
# Hits KBytes URL
1 3 0.10% 69540 66.93% /images/brochure.pdf
2 259 8.51% 9530 9.17% /
3 6 0.20% 2656 2.56% /nbs_website/_saving/gallery/Gallery01653138721.jpg
4 18 0.59% 2274 2.19% /js/parallax.materialize.js
5 15 0.49% 1533 1.48% /js/slider/jquery.themepunch.tools.min.js
6 16 0.53% 1498 1.44% /js/jquery.js
7 1 0.03% 1368 1.32% /nbs_website/_saving/disclosure/disc1653386782.pdf
8 17 0.56% 1355 1.30% /js/isotope-docs.min.js
9 1 0.03% 1021 0.98% /images/upload/slide3.jpg
10 17 0.56% 1005 0.97% /js/jquery.nicescroll.min.js

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 259 8.51% 221 91.32% /
2 16 0.53% 4 1.65% /contact
3 9 0.30% 4 1.65% /faculty
4 9 0.30% 4 1.65% /tc
5 7 0.23% 2 0.83% /index
6 7 0.23% 2 0.83% /news
7 6 0.20% 2 0.83% /topper_result
8 5 0.16% 1 0.41% /facility
9 7 0.23% 1 0.41% /homework
10 7 0.23% 1 0.41% /syllabus

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 259 8.51% 211 90.95% /
2 16 0.53% 5 2.16% /contact
3 7 0.23% 3 1.29% /news
4 9 0.30% 3 1.29% /tc
5 6 0.20% 2 0.86% /event
6 7 0.23% 2 0.86% /index
7 5 0.16% 1 0.43% /facility
8 9 0.30% 1 0.43% /faculty
9 7 0.23% 1 0.43% /homework
10 7 0.23% 1 0.43% /profile

Top 30 of 292 Total Sites
# Hits Files KBytes Visits Hostname
1 873 28.67% 4 0.42% 26 0.03% 1 0.38% unn-138-199-22-136.datapacket.com
2 462 15.17% 3 0.32% 82 0.08% 1 0.38% 13.74.49.211
3 264 8.67% 256 26.95% 6796 6.54% 1 0.38% ec2-98-84-37-126.compute-1.amazonaws.com
4 225 7.39% 0 0.00% 1 0.00% 1 0.38% 20.169.44.236
5 109 3.58% 94 9.89% 2192 2.11% 1 0.38% 103.6.240.35.bc.googleusercontent.com
6 101 3.32% 1 0.11% 39 0.04% 1 0.38% 209.38.23.48
7 59 1.94% 2 0.21% 79 0.08% 1 0.38% 91.239.157.219
8 36 1.18% 33 3.47% 895 0.86% 1 0.38% 156.72.224.35.bc.googleusercontent.com
9 35 1.15% 35 3.68% 1376 1.32% 1 0.38% 205.169.39.221
10 34 1.12% 33 3.47% 895 0.86% 1 0.38% 85.31.47.61
11 34 1.12% 32 3.37% 847 0.82% 1 0.38% ec2-18-207-112-41.compute-1.amazonaws.com
12 34 1.12% 33 3.47% 895 0.86% 1 0.38% ec2-18-232-131-33.compute-1.amazonaws.com
13 31 1.02% 30 3.16% 929 0.89% 1 0.38% ec2-3-84-98-245.compute-1.amazonaws.com
14 28 0.92% 26 2.74% 27267 26.25% 1 0.38% ec2-3-236-86-184.compute-1.amazonaws.com
15 28 0.92% 0 0.00% 0 0.00% 0 0.00% hostglobal.plus
16 22 0.72% 0 0.00% 0 0.00% 0 0.00% 87.120.127.103
17 21 0.69% 3 0.32% 118 0.11% 1 0.38% bd06fe46.virtua.com.br
18 19 0.62% 15 1.58% 241 0.23% 1 0.38% 69.160.160.60
19 18 0.59% 10 1.05% 209 0.20% 1 0.38% crawl-149-56-160-248.dataproviderbot.com
20 18 0.59% 2 0.21% 78 0.08% 2 0.77% ec2-15-188-143-76.eu-west-3.compute.amazonaws.com
21 18 0.59% 3 0.32% 118 0.11% 1 0.38% f20a02ce01.scan.leakix.org
22 16 0.53% 1 0.11% 39 0.04% 1 0.38% 147.75.33.146
23 16 0.53% 1 0.11% 39 0.04% 1 0.38% 92.249.29.157
24 16 0.53% 1 0.11% 39 0.04% 1 0.38% 92.249.29.16
25 16 0.53% 1 0.11% 39 0.04% 1 0.38% 92.249.29.244
26 13 0.43% 1 0.11% 39 0.04% 1 0.38% 178.215.224.157
27 11 0.36% 11 1.16% 1437 1.38% 1 0.38% 20.171.206.81
28 10 0.33% 1 0.11% 0 0.00% 1 0.38% 104.210.107.189
29 10 0.33% 1 0.11% 0 0.00% 1 0.38% 13.72.251.54
30 10 0.33% 1 0.11% 0 0.00% 1 0.38% 191.112.189.35.bc.googleusercontent.com

Top 10 of 292 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28 0.92% 26 2.74% 27267 26.25% 1 0.38% ec2-3-236-86-184.compute-1.amazonaws.com
2 5 0.16% 5 0.53% 23250 22.38% 1 0.38% 43.133.77.230
3 5 0.16% 3 0.32% 23230 22.36% 2 0.77% ec2-3-238-82-77.compute-1.amazonaws.com
4 264 8.67% 256 26.95% 6796 6.54% 1 0.38% ec2-98-84-37-126.compute-1.amazonaws.com
5 109 3.58% 94 9.89% 2192 2.11% 1 0.38% 103.6.240.35.bc.googleusercontent.com
6 11 0.36% 11 1.16% 1437 1.38% 1 0.38% 20.171.206.81
7 35 1.15% 35 3.68% 1376 1.32% 1 0.38% 205.169.39.221
8 7 0.23% 4 0.42% 964 0.93% 2 0.77% crawl-66-249-72-172.googlebot.com
9 31 1.02% 30 3.16% 929 0.89% 1 0.38% ec2-3-84-98-245.compute-1.amazonaws.com
10 36 1.18% 33 3.47% 895 0.86% 1 0.38% 156.72.224.35.bc.googleusercontent.com

Top 13 of 13 Total Referrers
# Hits Referrer
1 2657 87.26% - (Direct Request)
2 192 6.31% http://nbspublicschool.com/contact
3 83 2.73% http://nbspublicschool.com/
4 64 2.10% http://nbspublicschool.com/tc
5 33 1.08% http://nbspublicschool.com/news
6 4 0.13% https://www.google.com/
7 3 0.10% www.google.com
8 2 0.07% http://baidu.com/
9 2 0.07% http://nbspublicschool.com
10 2 0.07% https://google.com/
11 1 0.03% http://nbspublicschool.com/nbs_website
12 1 0.03% http://www.nbspublicschool.com/nbs_website
13 1 0.03% https://nbspublicschool.com

Top 15 of 178 Total User Agents
# Hits User Agent
1 876 28.77% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 332 10.90% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36
3 109 3.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
4 101 3.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
5 96 3.15% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 71 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 64 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
8 49 1.61% Go-http-client/1.1
9 47 1.54% CCBot/2.0 (https://commoncrawl.org/faq/)
10 42 1.38% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
11 36 1.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
12 36 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 34 1.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 30 0.99% python-httpx/0.27.2
15 27 0.89% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0

Usage by Country for October 2024

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 1640 53.86% 643 67.68% 69788 67.17% Commercial (com)
2 1335 43.84% 274 28.84% 33185 31.94% Unresolved/Unknown
3 21 0.69% 3 0.32% 118 0.11% Brazil
4 19 0.62% 4 0.42% 118 0.11% Non-Profit (org)
5 8 0.26% 8 0.84% 161 0.15% South Africa
6 5 0.16% 5 0.53% 196 0.19% Germany
7 4 0.13% 4 0.42% 39 0.04% India
8 3 0.10% 2 0.21% 39 0.04% Generic Business (biz)
9 3 0.10% 2 0.21% 39 0.04% Canada
10 2 0.07% 2 0.21% 92 0.09% Network (net)
11 2 0.07% 1 0.11% 39 0.04% Singapore
12 1 0.03% 1 0.11% 39 0.04% Spain
13 1 0.03% 0 0.00% 0 0.00% European Union
14 1 0.03% 1 0.11% 39 0.04% British Indian Ocean Territory


Generated by Webalizer Version 2.23