Usage Statistics for nbspublicschool.com

Summary Period: April 2023
Generated 01-May-2023 17:33 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 4570
Total Files 3893
Total Pages 495
Total Visits 258
Total KBytes 225623
Total Unique Sites 336
Total Unique URLs 82
Total Unique Referrers 45
Total Unique User Agents 140
. Avg Max
Hits per Hour 11 589
Hits per Day 285 1001
Files per Day 243 864
Pages per Day 30 127
Sites per Day 21 49
Visits per Day 16 30
KBytes per Day 14101 60556
Hits by Response Code
Code 200 - OK 85.19% 3893
Code 206 - Partial Content 0.02% 1
Code 301 - Moved Permanently 1.75% 80
Code 404 - Not Found 12.80% 585
Code 500 - Internal Server Error 0.24% 11

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
15 1001 21.90% 864 22.19% 127 25.66% 14 5.43% 15 4.46% 60556 26.84%
16 65 1.42% 29 0.74% 31 6.26% 15 5.81% 21 6.25% 686 0.30%
17 234 5.12% 191 4.91% 31 6.26% 14 5.43% 18 5.36% 9023 4.00%
18 271 5.93% 217 5.57% 24 4.85% 10 3.88% 19 5.65% 13775 6.11%
19 223 4.88% 202 5.19% 23 4.65% 17 6.59% 18 5.36% 13262 5.88%
20 413 9.04% 373 9.58% 41 8.28% 27 10.47% 49 14.58% 21737 9.63%
21 424 9.28% 404 10.38% 31 6.26% 30 11.63% 34 10.12% 10589 4.69%
22 245 5.36% 218 5.60% 19 3.84% 14 5.43% 23 6.85% 13862 6.14%
23 253 5.54% 246 6.32% 21 4.24% 15 5.81% 37 11.01% 11438 5.07%
24 52 1.14% 10 0.26% 10 2.02% 8 3.10% 13 3.87% 391 0.17%
25 434 9.50% 415 10.66% 23 4.65% 16 6.20% 27 8.04% 24818 11.00%
26 214 4.68% 191 4.91% 18 3.64% 14 5.43% 25 7.44% 10636 4.71%
27 247 5.40% 178 4.57% 20 4.04% 14 5.43% 18 5.36% 12142 5.38%
28 198 4.33% 140 3.60% 26 5.25% 13 5.04% 25 7.44% 7031 3.12%
29 88 1.93% 25 0.64% 25 5.05% 19 7.36% 23 6.85% 941 0.42%
30 208 4.55% 190 4.88% 25 5.05% 18 6.98% 31 9.23% 14737 6.53%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 0.11% 0 1 0.03% 0 1 0.20% 2 39 0.02%
1 4 65 1.42% 0 10 0.26% 0 10 2.02% 22 352 0.16%
2 8 141 3.09% 7 121 3.11% 1 16 3.23% 524 8383 3.72%
3 8 128 2.80% 7 114 2.93% 1 17 3.43% 238 3810 1.69%
4 3 48 1.05% 0 13 0.33% 0 10 2.02% 19 305 0.14%
5 13 222 4.86% 9 159 4.08% 0 13 2.63% 722 11546 5.12%
6 1 24 0.53% 0 7 0.18% 0 8 1.62% 17 273 0.12%
7 1 30 0.66% 1 23 0.59% 0 8 1.62% 52 840 0.37%
8 9 152 3.33% 8 133 3.42% 0 9 1.82% 423 6773 3.00%
9 6 105 2.30% 6 97 2.49% 0 10 2.02% 243 3887 1.72%
10 10 173 3.79% 9 158 4.06% 2 35 7.07% 272 4349 1.93%
11 28 450 9.85% 25 408 10.48% 2 32 6.46% 1216 19454 8.62%
12 4 65 1.42% 2 45 1.16% 0 9 1.82% 121 1935 0.86%
13 8 142 3.11% 7 113 2.90% 1 16 3.23% 600 9595 4.25%
14 17 274 6.00% 13 223 5.73% 1 16 3.23% 775 12404 5.50%
15 8 129 2.82% 6 107 2.75% 1 22 4.44% 489 7828 3.47%
16 22 358 7.83% 19 310 7.96% 2 47 9.49% 1287 20596 9.13%
17 47 765 16.74% 42 687 17.65% 5 95 19.19% 2784 44544 19.74%
18 10 170 3.72% 9 145 3.72% 1 16 3.23% 457 7308 3.24%
19 39 632 13.83% 36 580 14.90% 2 46 9.29% 2146 34344 15.22%
20 22 352 7.70% 21 342 8.78% 1 21 4.24% 1477 23636 10.48%
21 4 66 1.44% 2 43 1.10% 0 15 3.03% 89 1418 0.63%
22 0 15 0.33% 0 10 0.26% 0 9 1.82% 21 331 0.15%
23 3 59 1.29% 2 44 1.13% 0 14 2.83% 104 1671 0.74%

Top 30 of 82 Total URLs
# Hits KBytes URL
1 260 5.69% 9697 4.30% /
2 83 1.82% 1236 0.55% /js/modernizr.js
3 82 1.79% 7677 3.40% /js/jquery.js
4 82 1.79% 4847 2.15% /js/jquery.nicescroll.min.js
5 82 1.79% 55 0.02% /js/menu.responsive.js
6 82 1.79% 119 0.05% /js/scroll.menu.js
7 81 1.77% 10233 4.54% /js/parallax.materialize.js
8 81 1.77% 4281 1.90% /js/uikit.min.js
9 80 1.75% 72 0.03% /js/counter.plugin.js
10 80 1.75% 59 0.03% /js/light_box_img.js
11 80 1.75% 732 0.32% /js/video.lightning.js
12 79 1.73% 363 0.16% /js/imagelightbox.min.js
13 79 1.73% 1724 0.76% /js/jquery.flexslider-min.js
14 79 1.73% 256 0.11% /js/smk-accordion.js
15 78 1.71% 6219 2.76% /js/isotope-docs.min.js
16 78 1.71% 1475 0.65% /js/jquery.bxslider.min.js
17 78 1.71% 147 0.06% /js/slider/custom_slider.js
18 78 1.71% 3694 1.64% /js/slider/jquery.themepunch.revolution.min.js
19 78 1.71% 463 0.21% /js/slider/revolution.extension.migration.min.js
20 78 1.71% 1838 0.81% /js/slider/revolution.extension.navigation.min.js
21 78 1.71% 1584 0.70% /js/slider/revolution.extension.video.min.js
22 77 1.68% 24663 10.93% /css/style.css
23 77 1.68% 7868 3.49% /js/slider/jquery.themepunch.tools.min.js
24 77 1.68% 553 0.25% /js/slider/revolution.extension.carousel.min.js
25 77 1.68% 234 0.10% /js/slider/revolution.extension.kenburn.min.js
26 77 1.68% 2251 1.00% /js/slider/revolution.extension.layeranimation.min.js
27 77 1.68% 954 0.42% /js/sticky.menu.js
28 77 1.68% 605 0.27% /js/waypoints.min.js
29 76 1.66% 3808 1.69% /css/ionicons.min.css
30 76 1.66% 301 0.13% /js/custom.js

Top 10 of 82 Total URLs By KBytes
# Hits KBytes URL
1 44 0.96% 44941 19.92% /images/upload/slide3.jpg
2 77 1.68% 24663 10.93% /css/style.css
3 42 0.92% 18161 8.05% /nbs_website/_saving/gallery/Gallery01653138721.jpg
4 41 0.90% 18148 8.04% /images/upload/nbssl.jpg
5 38 0.83% 12229 5.42% /images/upload/part3.png
6 81 1.77% 10233 4.54% /js/parallax.materialize.js
7 260 5.69% 9697 4.30% /
8 49 1.07% 9020 4.00% /fonts/ionicons28b5.ttf
9 77 1.68% 7868 3.49% /js/slider/jquery.themepunch.tools.min.js
10 82 1.79% 7677 3.40% /js/jquery.js

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 260 5.69% 185 77.41% /
2 35 0.77% 18 7.53% /contact
3 11 0.24% 5 2.09% /profile
4 6 0.13% 5 2.09% /tc
5 4 0.09% 4 1.67% /syllabus
6 8 0.18% 3 1.26% /faculty
7 4 0.09% 3 1.26% /homework
8 3 0.07% 3 1.26% /topper_result
9 4 0.09% 2 0.84% /disclosure
10 3 0.07% 2 0.84% /event

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 260 5.69% 178 75.11% /
2 35 0.77% 18 7.59% /contact
3 11 0.24% 6 2.53% /profile
4 6 0.13% 6 2.53% /tc
5 4 0.09% 4 1.69% /disclosure
6 4 0.09% 4 1.69% /homework
7 8 0.18% 3 1.27% /faculty
8 7 0.15% 3 1.27% /index
9 4 0.09% 3 1.27% /syllabus
10 3 0.07% 3 1.27% /topper_result

Top 30 of 336 Total Sites
# Hits Files KBytes Visits Hostname
1 565 12.36% 509 13.07% 36550 16.20% 1 0.39% 171.76.193.182
2 165 3.61% 125 3.21% 9466 4.20% 1 0.39% 47.9.74.169
3 152 3.33% 146 3.75% 5234 2.32% 1 0.39% ec2-18-217-124-95.us-east-2.compute.amazonaws.com
4 117 2.56% 116 2.98% 4441 1.97% 1 0.39% ec2-3-16-169-173.us-east-2.compute.amazonaws.com
5 110 2.41% 99 2.54% 4046 1.79% 2 0.78% crawl-66-249-75-90.googlebot.com
6 110 2.41% 108 2.77% 8017 3.55% 2 0.78% ec2-18-236-141-141.us-west-2.compute.amazonaws.com
7 91 1.99% 90 2.31% 5348 2.37% 1 0.39% 205.169.39.232
8 67 1.47% 62 1.59% 4195 1.86% 1 0.39% 49.36.208.213
9 64 1.40% 58 1.49% 1777 0.79% 1 0.39% crawl-66-249-72-249.googlebot.com
10 63 1.38% 60 1.54% 4204 1.86% 2 0.78% 49.36.210.85
11 61 1.33% 60 1.54% 4132 1.83% 1 0.39% 114.161.134.34.bc.googleusercontent.com
12 61 1.33% 60 1.54% 4132 1.83% 1 0.39% 120.230.67.34.bc.googleusercontent.com
13 61 1.33% 60 1.54% 4132 1.83% 1 0.39% 122.102.29.34.bc.googleusercontent.com
14 61 1.33% 60 1.54% 4132 1.83% 1 0.39% 144.206.184.35.bc.googleusercontent.com
15 61 1.33% 60 1.54% 4132 1.83% 1 0.39% 167.102.232.35.bc.googleusercontent.com
16 60 1.31% 59 1.52% 4093 1.81% 1 0.39% 240.242.170.34.bc.googleusercontent.com
17 59 1.29% 58 1.49% 4054 1.80% 1 0.39% 133.221.68.34.bc.googleusercontent.com
18 58 1.27% 58 1.49% 4267 1.89% 0 0.00% broadband.actcorp.in
19 56 1.23% 55 1.41% 4009 1.78% 1 0.39% 106.194.18.121
20 56 1.23% 55 1.41% 4009 1.78% 1 0.39% 47.15.246.48
21 55 1.20% 54 1.39% 4008 1.78% 1 0.39% 47.15.14.161
22 55 1.20% 54 1.39% 4008 1.78% 1 0.39% ec2-18-237-243-124.us-west-2.compute.amazonaws.com
23 55 1.20% 54 1.39% 4008 1.78% 1 0.39% ec2-18-237-41-150.us-west-2.compute.amazonaws.com
24 55 1.20% 54 1.39% 4008 1.78% 1 0.39% ec2-34-217-126-122.us-west-2.compute.amazonaws.com
25 55 1.20% 54 1.39% 4008 1.78% 1 0.39% ec2-34-219-28-184.us-west-2.compute.amazonaws.com
26 55 1.20% 54 1.39% 4008 1.78% 1 0.39% ec2-35-87-179-103.us-west-2.compute.amazonaws.com
27 55 1.20% 54 1.39% 4008 1.78% 1 0.39% ec2-52-13-84-101.us-west-2.compute.amazonaws.com
28 55 1.20% 54 1.39% 4008 1.78% 1 0.39% ec2-52-40-165-118.us-west-2.compute.amazonaws.com
29 55 1.20% 54 1.39% 4008 1.78% 1 0.39% ec2-52-43-21-197.us-west-2.compute.amazonaws.com
30 55 1.20% 54 1.39% 4008 1.78% 1 0.39% ec2-54-185-230-251.us-west-2.compute.amazonaws.com

Top 10 of 336 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 565 12.36% 509 13.07% 36550 16.20% 1 0.39% 171.76.193.182
2 165 3.61% 125 3.21% 9466 4.20% 1 0.39% 47.9.74.169
3 110 2.41% 108 2.77% 8017 3.55% 2 0.78% ec2-18-236-141-141.us-west-2.compute.amazonaws.com
4 22 0.48% 20 0.51% 6103 2.71% 2 0.78% 104.167.221.206
5 91 1.99% 90 2.31% 5348 2.37% 1 0.39% 205.169.39.232
6 152 3.33% 146 3.75% 5234 2.32% 1 0.39% ec2-18-217-124-95.us-east-2.compute.amazonaws.com
7 117 2.56% 116 2.98% 4441 1.97% 1 0.39% ec2-3-16-169-173.us-east-2.compute.amazonaws.com
8 58 1.27% 58 1.49% 4267 1.89% 0 0.00% broadband.actcorp.in
9 63 1.38% 60 1.54% 4204 1.86% 2 0.78% 49.36.210.85
10 67 1.47% 62 1.59% 4195 1.86% 1 0.39% 49.36.208.213

Top 45 of 45 Total Referrers
# Hits Referrer
1 1681 36.78% https://nbspublicschool.com/
2 928 20.31% - (Direct Request)
3 351 7.68% https://nbspublicschool.com/css/style.css
4 242 5.30% https://www.nbspublicschool.com/
5 192 4.20% https://nbspublicschool.com/profile
6 184 4.03% http://nbspublicschool.com/
7 86 1.88% https://nbspublicschool.com/faculty
8 82 1.79% https://nbspublicschool.com/contact
9 68 1.49% https://nbspublicschool.com/syllabus
10 68 1.49% https://nbspublicschool.com/tc
11 47 1.03% https://nbspublicschool.com/css/ionicons.min.css
12 45 0.98% https://nbspublicschool.com/index
13 44 0.96% https://nbspublicschool.com/css/font-awesome.min.css
14 42 0.92% https://nbspublicschool.com/disclosure
15 40 0.88% https://www.google.com/
16 38 0.83% https://nbspublicschool.com/msg
17 36 0.79% https://www.nbspublicschool.com/contact
18 36 0.79% https://www.nbspublicschool.com/news
19 36 0.79% https://www.nbspublicschool.com/profile
20 35 0.77% https://www.nbspublicschool.com/homework
21 32 0.70% http://yandex.ru/clck/jsredir//google.com//bing.com/
22 32 0.70% https://nbspublicschool.com/event
23 32 0.70% https://nbspublicschool.com/facility
24 32 0.70% https://nbspublicschool.com/homework
25 32 0.70% https://nbspublicschool.com/topper_result
26 29 0.63% www.google.com
27 22 0.48% http://nbspublicschool.com
28 21 0.46% binance.com
29 20 0.44% https://www.nbspublicschool.com/css/style.css
30 13 0.28% http://nbspublicschool.com/wp-login.php
31 5 0.11% https://www.nbspublicschool.com/faculty
32 3 0.07% http://162.240.12.249:80/
33 2 0.04% http://nbspublicschool.com/favicon.ico
34 2 0.04% https://www.nbspublicschool.com/css/font-awesome.min.css
35 2 0.04% https://www.nbspublicschool.com/css/ionicons.min.css
36 1 0.02% http://nbspublicschool.com/19837437_notfound.html
37 1 0.02% http://nbspublicschool.com/ads.txt
38 1 0.02% http://nbspublicschool.com/humans.txt
39 1 0.02% http://nbspublicschool.com/js/uikit.min.js
40 1 0.02% http://nbspublicschool.com/robots.txt
41 1 0.02% http://www.nbspublicschool.com/
42 1 0.02% http://www.nbspublicschool.com/contact/
43 1 0.02% http://www.nbspublicschool.com/profile/
44 1 0.02% http://yandex.ru/clck/jsredir://google.com://bing.com//
45 1 0.02% https://www.nbspublicschool.com/index

Top 15 of 140 Total User Agents
# Hits User Agent
1 660 14.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
2 497 10.88% Mozilla/5.0 (Linux; Android 13; LE2101) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Mobile Safari/537.36
3 233 5.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
4 230 5.03% Mozilla/5.0 (Linux; Android 11; RMX1992) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Mobile Safari/537.36
5 157 3.44% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.5615.142 Mobile
6 151 3.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
7 143 3.13% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
8 118 2.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
9 114 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 90 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
11 85 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
12 69 1.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
13 67 1.47% Mozilla/5.0 (Windows NT 6.1; rv:109.0) Gecko/20100101 Firefox/112.0
14 66 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
15 63 1.38% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.5563.146 Mobile

Usage by Country for April 2023

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 2362 51.68% 2175 55.87% 122259 54.19% Commercial (com)
2 2001 43.79% 1577 40.51% 96297 42.68% Unresolved/Unknown
3 58 1.27% 58 1.49% 4267 1.89% India
4 38 0.83% 19 0.49% 359 0.16% Non-Profit (org)
5 38 0.83% 3 0.08% 118 0.05% European Union
6 37 0.81% 33 0.85% 1205 0.53% Germany
7 27 0.59% 21 0.54% 807 0.36% Network (net)
8 3 0.07% 3 0.08% 117 0.05% United States
9 2 0.04% 2 0.05% 78 0.03% China
10 1 0.02% 0 0.00% 0 0.00% Brazil
11 1 0.02% 1 0.03% 39 0.02% Canada
12 1 0.02% 1 0.03% 39 0.02% Portugal
13 1 0.02% 1 0.03% 39 0.02% Russian Federation


Generated by Webalizer Version 2.23