Usage Statistics for nbspublicschool.com

Summary Period: May 2024
Generated 01-Jun-2024 17:41 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 6906
Total Files 5985
Total Pages 1220
Total Visits 919
Total KBytes 590564
Total Unique Sites 1098
Total Unique URLs 95
Total Unique Referrers 80
Total Unique User Agents 435
. Avg Max
Hits per Hour 9 176
Hits per Day 222 426
Files per Day 193 386
Pages per Day 39 77
Sites per Day 35 81
Visits per Day 29 63
KBytes per Day 19050 68824
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 86.66% 5985
Code 206 - Partial Content 0.26% 18
Code 301 - Moved Permanently 0.22% 15
Code 304 - Not Modified 0.03% 2
Code 404 - Not Found 12.76% 881
Code 500 - Internal Server Error 0.06% 4

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 309 4.47% 264 4.41% 44 3.61% 27 2.94% 49 4.46% 13293 2.25%
2 307 4.45% 194 3.24% 38 3.11% 34 3.70% 42 3.83% 10877 1.84%
3 138 2.00% 126 2.11% 27 2.21% 25 2.72% 39 3.55% 6499 1.10%
4 271 3.92% 261 4.36% 35 2.87% 24 2.61% 32 2.91% 15743 2.67%
5 155 2.24% 141 2.36% 33 2.70% 28 3.05% 36 3.28% 9522 1.61%
6 139 2.01% 131 2.19% 24 1.97% 24 2.61% 30 2.73% 8739 1.48%
7 150 2.17% 138 2.31% 30 2.46% 23 2.50% 36 3.28% 7315 1.24%
8 167 2.42% 129 2.16% 30 2.46% 27 2.94% 37 3.37% 5399 0.91%
9 189 2.74% 158 2.64% 52 4.26% 36 3.92% 42 3.83% 33290 5.64%
10 243 3.52% 209 3.49% 52 4.26% 18 1.96% 30 2.73% 13004 2.20%
11 187 2.71% 174 2.91% 38 3.11% 29 3.16% 39 3.55% 8311 1.41%
12 87 1.26% 76 1.27% 27 2.21% 22 2.39% 29 2.64% 2864 0.49%
13 105 1.52% 91 1.52% 24 1.97% 24 2.61% 31 2.82% 5695 0.96%
14 398 5.76% 360 6.02% 77 6.31% 63 6.86% 77 7.01% 68824 11.65%
15 408 5.91% 379 6.33% 39 3.20% 37 4.03% 55 5.01% 23700 4.01%
16 147 2.13% 112 1.87% 27 2.21% 25 2.72% 50 4.55% 5992 1.01%
17 308 4.46% 266 4.44% 27 2.21% 22 2.39% 42 3.83% 36988 6.26%
18 190 2.75% 180 3.01% 27 2.21% 26 2.83% 34 3.10% 34621 5.86%
19 181 2.62% 157 2.62% 40 3.28% 36 3.92% 54 4.92% 7577 1.28%
20 150 2.17% 98 1.64% 42 3.44% 38 4.13% 48 4.37% 5081 0.86%
21 396 5.73% 356 5.95% 48 3.93% 28 3.05% 43 3.92% 23367 3.96%
22 205 2.97% 148 2.47% 54 4.43% 34 3.70% 81 7.38% 5182 0.88%
23 132 1.91% 112 1.87% 38 3.11% 29 3.16% 37 3.37% 29446 4.99%
24 340 4.92% 310 5.18% 44 3.61% 28 3.05% 49 4.46% 40759 6.90%
25 225 3.26% 210 3.51% 23 1.89% 23 2.50% 40 3.64% 10457 1.77%
26 426 6.17% 386 6.45% 61 5.00% 37 4.03% 54 4.92% 62519 10.59%
27 148 2.14% 120 2.01% 37 3.03% 22 2.39% 28 2.55% 6955 1.18%
28 133 1.93% 90 1.50% 56 4.59% 32 3.48% 60 5.46% 5854 0.99%
29 211 3.06% 190 3.17% 42 3.44% 34 3.70% 51 4.64% 11244 1.90%
30 174 2.52% 150 2.51% 34 2.79% 31 3.37% 43 3.92% 9095 1.54%
31 287 4.16% 269 4.49% 50 4.10% 35 3.81% 45 4.10% 62352 10.56%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 143 2.07% 3 107 1.79% 2 65 5.33% 113 3497 0.59%
1 4 130 1.88% 3 119 1.99% 1 59 4.84% 876 27147 4.60%
2 9 287 4.16% 8 259 4.33% 1 45 3.69% 366 11348 1.92%
3 9 306 4.43% 9 283 4.73% 1 43 3.52% 466 14450 2.45%
4 3 97 1.40% 2 75 1.25% 1 38 3.11% 67 2067 0.35%
5 4 140 2.03% 3 116 1.94% 0 27 2.21% 936 29005 4.91%
6 5 174 2.52% 4 154 2.57% 1 39 3.20% 297 9206 1.56%
7 9 281 4.07% 8 256 4.28% 1 43 3.52% 378 11710 1.98%
8 15 468 6.78% 14 436 7.28% 1 49 4.02% 2338 72482 12.27%
9 2 76 1.10% 2 68 1.14% 0 26 2.13% 818 25353 4.29%
10 19 615 8.91% 17 531 8.87% 2 84 6.89% 1635 50697 8.58%
11 13 419 6.07% 12 384 6.42% 2 63 5.16% 1527 47322 8.01%
12 8 252 3.65% 6 198 3.31% 1 46 3.77% 1131 35047 5.93%
13 13 408 5.91% 11 349 5.83% 2 77 6.31% 1459 45244 7.66%
14 20 634 9.18% 18 587 9.81% 2 86 7.05% 1127 34939 5.92%
15 23 719 10.41% 21 658 10.99% 1 58 4.75% 1434 44462 7.53%
16 5 161 2.33% 3 113 1.89% 1 47 3.85% 197 6108 1.03%
17 3 121 1.75% 2 88 1.47% 1 55 4.51% 158 4903 0.83%
18 3 100 1.45% 2 84 1.40% 1 31 2.54% 153 4751 0.80%
19 9 304 4.40% 8 249 4.16% 1 61 5.00% 455 14102 2.39%
20 11 354 5.13% 10 325 5.43% 1 44 3.61% 519 16101 2.73%
21 11 343 4.97% 7 225 3.76% 1 54 4.43% 551 17076 2.89%
22 7 217 3.14% 5 181 3.02% 1 33 2.70% 1832 56806 9.62%
23 5 157 2.27% 4 140 2.34% 1 47 3.85% 217 6742 1.14%

Top 30 of 95 Total URLs
# Hits KBytes URL
1 620 8.98% 22787 3.86% /
2 125 1.81% 1305 0.22% /contact
3 117 1.69% 35826 6.07% /css/style.css
4 112 1.62% 8819 1.49% /js/isotope-docs.min.js
5 112 1.62% 163 0.03% /js/scroll.menu.js
6 111 1.61% 13795 2.34% /js/parallax.materialize.js
7 110 1.59% 2400 0.41% /js/jquery.flexslider-min.js
8 110 1.59% 10299 1.74% /js/jquery.js
9 110 1.59% 6389 1.08% /js/jquery.nicescroll.min.js
10 109 1.58% 1623 0.27% /js/modernizr.js
11 109 1.58% 5761 0.98% /js/uikit.min.js
12 109 1.58% 997 0.17% /js/video.lightning.js
13 108 1.56% 5411 0.92% /css/ionicons.min.css
14 108 1.56% 73 0.01% /js/menu.responsive.js
15 106 1.53% 2846 0.48% /css/font-awesome.min.css
16 106 1.53% 2004 0.34% /js/jquery.bxslider.min.js
17 106 1.53% 344 0.06% /js/smk-accordion.js
18 105 1.52% 94 0.02% /js/counter.plugin.js
19 105 1.52% 1301 0.22% /js/sticky.menu.js
20 104 1.51% 478 0.08% /js/imagelightbox.min.js
21 104 1.51% 4109 0.70% /js/slick.min.js
22 104 1.51% 10626 1.80% /js/slider/jquery.themepunch.tools.min.js
23 103 1.49% 76 0.01% /js/light_box_img.js
24 103 1.49% 194 0.03% /js/slider/custom_slider.js
25 103 1.49% 2427 0.41% /js/slider/revolution.extension.navigation.min.js
26 103 1.49% 809 0.14% /js/waypoints.min.js
27 102 1.48% 404 0.07% /js/custom.js
28 102 1.48% 733 0.12% /js/slider/revolution.extension.carousel.min.js
29 102 1.48% 852 0.14% /js/slider/revolution.extension.parallax.min.js
30 100 1.45% 4736 0.80% /js/slider/jquery.themepunch.revolution.min.js

Top 10 of 95 Total URLs By KBytes
# Hits KBytes URL
1 13 0.19% 254979 43.18% /images/brochure.pdf
2 60 0.87% 61284 10.38% /images/upload/slide3.jpg
3 117 1.69% 35826 6.07% /css/style.css
4 60 0.87% 26115 4.42% /images/upload/nbssl.jpg
5 58 0.84% 25230 4.27% /nbs_website/_saving/gallery/Gallery01653138721.jpg
6 620 8.98% 22787 3.86% /
7 52 0.75% 16734 2.83% /images/upload/part3.png
8 111 1.61% 13795 2.34% /js/parallax.materialize.js
9 74 1.07% 13623 2.31% /fonts/ionicons28b5.ttf
10 104 1.51% 10626 1.80% /js/slider/jquery.themepunch.tools.min.js

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 620 8.98% 514 58.08% /
2 125 1.81% 84 9.49% /contact
3 67 0.97% 65 7.34% /tc
4 38 0.55% 26 2.94% /index
5 30 0.43% 25 2.82% /msg
6 44 0.64% 24 2.71% /profile
7 34 0.49% 23 2.60% /disclosure
8 25 0.36% 21 2.37% /homework
9 21 0.30% 19 2.15% /facility
10 22 0.32% 18 2.03% /syllabus

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 620 8.98% 495 55.31% /
2 125 1.81% 90 10.06% /contact
3 67 0.97% 65 7.26% /tc
4 44 0.64% 29 3.24% /profile
5 34 0.49% 26 2.91% /disclosure
6 38 0.55% 25 2.79% /index
7 30 0.43% 25 2.79% /msg
8 25 0.36% 20 2.23% /homework
9 22 0.32% 18 2.01% /event
10 21 0.30% 18 2.01% /facility

Top 30 of 1098 Total Sites
# Hits Files KBytes Visits Hostname
1 207 3.00% 193 3.22% 5591 0.95% 8 0.87% crawl-66-249-75-234.googlebot.com
2 204 2.95% 161 2.69% 33165 5.62% 3 0.33% 183.82.117.111.actcorp.in
3 183 2.65% 41 0.69% 1292 0.22% 5 0.54% hostedby.privatelayer.com
4 150 2.17% 146 2.44% 5236 0.89% 1 0.11% ec2-18-226-186-76.us-east-2.compute.amazonaws.com
5 124 1.80% 111 1.85% 26879 4.55% 4 0.44% crawl-66-249-72-238.googlebot.com
6 112 1.62% 111 1.85% 8024 1.36% 1 0.11% ec2-34-208-5-39.us-west-2.compute.amazonaws.com
7 99 1.43% 85 1.42% 3597 0.61% 13 1.41% crawl-66-249-75-235.googlebot.com
8 75 1.09% 70 1.17% 4877 0.83% 1 0.11% act2028317128.broadband.actcorp.in
9 72 1.04% 67 1.12% 4091 0.69% 1 0.11% 106.212.10.171
10 67 0.97% 63 1.05% 50711 8.59% 1 0.11% 110.226.231.200
11 67 0.97% 60 1.00% 4111 0.70% 1 0.11% 110.226.237.240
12 66 0.96% 62 1.04% 4103 0.69% 1 0.11% 152.58.156.33
13 64 0.93% 60 1.00% 50576 8.56% 1 0.11% 223.225.122.18
14 64 0.93% 60 1.00% 27206 4.61% 1 0.11% keralavisionisp-dynamic-38.20.148.103.keralavisionisp.com
15 64 0.93% 60 1.00% 4332 0.73% 1 0.11% telemedia-ap-dynamic-9.214.98.117.airtelbroadband.in
16 62 0.90% 59 0.99% 4055 0.69% 1 0.11% 47.9.113.179
17 61 0.88% 57 0.95% 4050 0.69% 2 0.22% hn.kd.ny.adsl
18 60 0.87% 58 0.97% 4016 0.68% 1 0.11% 152.57.225.90
19 60 0.87% 58 0.97% 4027 0.68% 1 0.11% 223.189.199.42
20 60 0.87% 58 0.97% 4016 0.68% 1 0.11% 49.36.171.3
21 60 0.87% 58 0.97% 4016 0.68% 1 0.11% abts-north-dynamic-223.161.163.122.airtelbroadband.in
22 59 0.85% 57 0.95% 4015 0.68% 1 0.11% 14.143.75.174.static-delhi.vsnl.net.in
23 59 0.85% 57 0.95% 4026 0.68% 1 0.11% 47.15.20.225
24 59 0.85% 49 0.82% 26425 4.47% 6 0.65% crawl-66-249-72-224.googlebot.com
25 58 0.84% 56 0.94% 3559 0.60% 1 0.11% 152.58.157.92
26 58 0.84% 57 0.95% 4015 0.68% 1 0.11% crawl-149-56-150-144.dataproviderbot.com
27 58 0.84% 57 0.95% 4015 0.68% 1 0.11% crawl-158-69-164-171.dataproviderbot.com
28 58 0.84% 57 0.95% 4015 0.68% 1 0.11% crawl-158-69-164-178.dataproviderbot.com
29 58 0.84% 57 0.95% 4015 0.68% 1 0.11% ec2-18-237-223-46.us-west-2.compute.amazonaws.com
30 58 0.84% 57 0.95% 4015 0.68% 1 0.11% ec2-34-219-8-186.us-west-2.compute.amazonaws.com

Top 10 of 1098 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 67 0.97% 63 1.05% 50711 8.59% 1 0.11% 110.226.231.200
2 64 0.93% 60 1.00% 50576 8.56% 1 0.11% 223.225.122.18
3 204 2.95% 161 2.69% 33165 5.62% 3 0.33% 183.82.117.111.actcorp.in
4 64 0.93% 60 1.00% 27206 4.61% 1 0.11% keralavisionisp-dynamic-38.20.148.103.keralavisionisp.com
5 124 1.80% 111 1.85% 26879 4.55% 4 0.44% crawl-66-249-72-238.googlebot.com
6 59 0.85% 49 0.82% 26425 4.47% 6 0.65% crawl-66-249-72-224.googlebot.com
7 52 0.75% 48 0.80% 25016 4.24% 1 0.11% 146.196.36.103
8 18 0.26% 16 0.27% 23420 3.97% 1 0.11% ec2-3-215-16-238.compute-1.amazonaws.com
9 5 0.07% 3 0.05% 23256 3.94% 1 0.11% ec2-35-88-212-83.us-west-2.compute.amazonaws.com
10 112 1.62% 111 1.85% 8024 1.36% 1 0.11% ec2-34-208-5-39.us-west-2.compute.amazonaws.com

Top 80 of 80 Total Referrers
# Hits Referrer
1 2126 30.78% - (Direct Request)
2 1460 21.14% https://www.nbspublicschool.com/
3 1115 16.15% https://nbspublicschool.com/
4 304 4.40% https://www.nbspublicschool.com/css/style.css
5 262 3.79% https://nbspublicschool.com/contact
6 249 3.61% https://nbspublicschool.com/css/style.css
7 197 2.85% https://www.nbspublicschool.com/index
8 136 1.97% https://www.nbspublicschool.com/contact
9 83 1.20% https://www.google.com/
10 81 1.17% https://www.nbspublicschool.com/faculty
11 80 1.16% https://nbspublicschool.com/disclosure
12 76 1.10% https://www.nbspublicschool.com/msg
13 66 0.96% http://nbspublicschool.com
14 62 0.90% https://nbspublicschool.com/index
15 57 0.83% https://www.nbspublicschool.com/profile
16 41 0.59% www.google.com
17 40 0.58% https://www.nbspublicschool.com/homework
18 37 0.54% https://nbspublicschool.com/news
19 35 0.51% https://nbspublicschool.com/syllabus
20 34 0.49% https://www.nbspublicschool.com/css/ionicons.min.css
21 31 0.45% http://www.nbspublicschool.com
22 30 0.43% https://nbspublicschool.com/css/ionicons.min.css
23 30 0.43% https://www.nbspublicschool.com/css/font-awesome.min.css
24 29 0.42% https://nbspublicschool.com/topper_result
25 28 0.41% https://www.nbspublicschool.com/facility
26 23 0.33% https://nbspublicschool.com/css/font-awesome.min.css
27 16 0.23% https://www.nbspublicschool.com/disclosure
28 14 0.20% http://nbspublicschool.com/wp-login.php
29 13 0.19% http://nbspublicschool.com/
30 8 0.12% http://162.240.12.249:80/
31 8 0.12% https://nbspublicschool.com/tc
32 7 0.10% http://nbspublicschool.com/robots.txt
33 7 0.10% https://nbspublicschool.com/index.php
34 7 0.10% https://www.nbspublicschool.com/event
35 6 0.09% https://myactivity.google.com/
36 5 0.07% http://nbspublicschool.com/backup
37 5 0.07% http://nbspublicschool.com/bc
38 5 0.07% http://nbspublicschool.com/bk
39 5 0.07% http://nbspublicschool.com/home
40 5 0.07% http://nbspublicschool.com/main
41 5 0.07% http://nbspublicschool.com/new
42 5 0.07% http://nbspublicschool.com/old
43 5 0.07% http://nbspublicschool.com/wordpress
44 5 0.07% http://nbspublicschool.com/wp
45 5 0.07% https://cms.careers360.com/
46 5 0.07% https://www.nbspublicschool.com/topper_result
47 4 0.06% https://www.nbspublicschool.com/nbs_website/_saving/disclosure/disc1669617732.pdf
48 4 0.06% https://www.nbspublicschool.com/syllabus
49 2 0.03% http://baidu.com/
50 2 0.03% http://www.google.com.hk
51 1 0.01% http://nbspublicschool.com/feed/
52 1 0.01% http://nbspublicschool.com/images/icon/favicon-16x16.png
53 1 0.01% http://nbspublicschool.com/js/uikit.min.js
54 1 0.01% http://nbspublicschool.com/proxy.php
55 1 0.01% http://nbspublicschool.com/sitemap.xml
56 1 0.01% http://nbspublicschool.com/wp-admin/install.php
57 1 0.01% http://nbspublicschool.com/wp-content/plugins/litespeed-cache/readme.txt
58 1 0.01% http://nbspublicschool.com:80/.git/config
59 1 0.01% http://nbspublicschool.com:80/admin/.git/config
60 1 0.01% http://nbspublicschool.com:80/app/.git/config
61 1 0.01% http://nbspublicschool.com:80/config/.git/config
62 1 0.01% http://nbspublicschool.com:80/static../.git/config
63 1 0.01% http://www.nbspublicschool.com/
64 1 0.01% http://www.nbspublicschool.com/.well-known/security.txt
65 1 0.01% http://www.nbspublicschool.com/ads.txt
66 1 0.01% http://www.nbspublicschool.com/humans.txt
67 1 0.01% http://www.nbspublicschool.com/images/icon/favicon-16x16.png
68 1 0.01% http://www.nbspublicschool.com/robots.txt
69 1 0.01% http://www.nbspublicschool.com/security.txt
70 1 0.01% http://www.nbspublicschool.com/sitemap.xml
71 1 0.01% http://www.nbspublicschool.com/wp-login.php
72 1 0.01% https://nbspublicschool.com/archivarix.cms.php
73 1 0.01% https://nbspublicschool.com/nbs_website
74 1 0.01% https://nbspublicschool.com/nbs_website/_saving/disclosure/disc1669617732.pdf
75 1 0.01% https://www.google.co.in/
76 1 0.01% https://www.nbspublicschool.com
77 1 0.01% https://www.nbspublicschool.com/gallery
78 1 0.01% https://www.nbspublicschool.com/images/brochure.pdf
79 1 0.01% https://www.nbspublicschool.com/nbs_website
80 1 0.01% https://www.nbspublicschool.com/video

Top 15 of 435 Total User Agents
# Hits User Agent
1 662 9.59% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Mobile Safari/537.36
2 546 7.91% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
3 531 7.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
4 387 5.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
5 332 4.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
6 300 4.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
7 286 4.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
8 275 3.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
9 192 2.78% Mozilla/5.0 (compatible; Dataprovider.com)
10 167 2.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
11 165 2.39% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.66 Mobile
12 165 2.39% Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile S
13 111 1.61% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Sa
14 107 1.55% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
15 95 1.38% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile

Usage by Country for May 2024

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 3969 57.47% 3474 58.05% 292744 49.57% Commercial (com)
2 2219 32.13% 1941 32.43% 240412 40.71% Unresolved/Unknown
3 516 7.47% 458 7.65% 51999 8.80% India
4 123 1.78% 84 1.40% 4336 0.73% Network (net)
5 15 0.22% 13 0.22% 433 0.07% Germany
6 14 0.20% 2 0.03% 78 0.01% Brazil
7 14 0.20% 12 0.20% 135 0.02% China
8 8 0.12% 8 0.13% 161 0.03% Chile
9 8 0.12% 2 0.03% 54 0.01% European Union
10 5 0.07% 0 0.00% 0 0.00% Colombia
11 5 0.07% 5 0.08% 118 0.02% Russian Federation
12 2 0.03% 2 0.03% 15 0.00% Canada
13 1 0.01% 0 0.00% 0 0.00% Bulgaria
14 1 0.01% 0 0.00% 0 0.00% Croatia
15 1 0.01% 0 0.00% 0 0.00% Indonesia
16 1 0.01% 1 0.02% 39 0.01% Ireland
17 1 0.01% 0 0.00% 0 0.00% St. Helena
18 1 0.01% 1 0.02% 39 0.01% United States
19 1 0.01% 0 0.00% 0 0.00% Viet Nam
20 1 0.01% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23